New listings
Cerebras SystemsCBRS
ListedNasdaq
Road to listing
- Filed (S-1)04/17
- 2 amendments05/11Last amendment
- Declared effective05/13
- Priced05/14
- Listed05/15
- Lock-up ends11/11Upcoming
Offering terms
- Exchange
- Nasdaq
- Lock-up
- 180 days · assumed, none stated
Cerebras Systems stock pagePrice and every trade
5% holders
| Form | ||||
|---|---|---|---|---|
| 25.7% | 28,878,217.29 sh | 13G passive | 07/08 | |
| 12.2% | 14,210,932 sh | 13G passive | 08/14 | |
| 10.0% | 3,496,222 sh | 13G passive | 05/22 | |
| 9.8% | 12,227,545 sh | 13G passive | 08/14 | |
| 9.2% | 10,397,232 sh | 13G passive | 08/14 | |
| 7.1% | 7,011,028 sh | 13G passive | 08/14 | |
| 6.2% | 7,226,432 sh | 13G passive | 08/14 | |
| 5.1% | 5,222,522 sh | 13G passive | 08/13 | |
| 4.3% | 9,555,990 sh | 13D | 08/18 | |
| 3.3% | 3,100,807 sh | 13G passive | 07/22 |
14 planned sale notices (Form 144) by this company's insiders
Filings
- 424B4 final prospectus05/14
- EFFECT notice of effectiveness05/13
- 8-A12B exchange registration05/11
- S-1/A amendment05/11
- S-1/A amendment05/04
- S-1 registration statement04/17
- RW withdrawal request25/10/03
- S-1 registration statement24/09/30