New listings
Black Rock Coffee BarBRCB
ListedNasdaq
Road to listing
- Filed (S-1)25/08/18
- 2 amendments25/09/09Last amendment
- Declared effective25/09/11
- Priced25/09/11
- Listed25/09/12
- Lock-up ends03/11Passed
Offering terms
- Offer price
- $20.00
- Shares offered
- 14,705,882 sh
- Raised
- $294.1M
- Exchange
- Nasdaq
- Lock-up
- 180 days · prospectus
Black Rock Coffee Bar stock pagePrice and every trade
5% holders
| Form | ||||
|---|---|---|---|---|
| 52.6% | 21,831,316 sh | 13D | 05/22 | |
| 14.8% | 3,754,151 sh | 13D | 05/19 | |
| 13.8% | 2,977,719 sh | 13G passive | 07/08 | |
| 11.4% | 2,308,915 sh | 13G passive | 04/16 | |
| 8.2% | 1,822,533 sh | 13G passive | 08/14 | |
| 6.6% | 1,415,690 sh | 13G passive | 05/19 | |
| 5.2% | 911,974 sh | 13G passive | 01/21 | |
| 4.3% | 755,707 sh | 13G passive | 05/15 | |
| 3.8% | 661,734 sh | 13G passive | 05/14 | |
| 3.6% | 767,557 sh | 13G passive | 06/05 | |
| 3.5% | 602,893 sh | 13G passive | 05/15 | |
| 2.5% | 539,732 sh | 13G passive | 05/19 | |
| 0.0% | 0 sh | 13G passive | 03/26 | |
| 0.0% | 0 sh | 13G passive | 05/15 | |
| 0.0% | 0 sh | 13G passive | 08/14 | |
| 0.0% | 81 sh | 13G passive | 05/15 |
4 planned sale notices (Form 144) by this company's insiders
Filings
- 424B4 final prospectus25/09/15
- 8-A12B exchange registration25/09/12
- EFFECT notice of effectiveness25/09/11
- S-1/A amendment25/09/09
- S-1/A amendment25/09/02
- S-1 registration statement25/08/18