Insider trades
Thiel Frederick G., CEO of Mara Holdings MARA, has filed 0 purchases and 24 sales on the open market. Over the past 12 months that comes to a net sale of $3.3M. The latest trade was on 10/01.
Thiel Frederick G.
CEO
- Company
- Mara Holdings MARA
- First filing
- 23/05/17
- Trades
- 68 trades
- Buys / sales
- 0 / 24
- 12-month net buying
- −$3.3M
- Last trade
- 10/01
Trading activity
Transactions
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
Mara HoldingsMARA | Open-market sale10b5-1 plan | 10/01 | 10/02 | 27,505 sh | $11.22 | $308,606.1 | −0.6% |
Mara HoldingsMARA | Open-market sale10b5-1 plan | 06/17 | 06/22 | 27,505 sh | $14.25 | $391,946.25 | −0.6% |
Mara HoldingsMARA | Open-market sale10b5-1 plan | 05/18 | 05/20 | 27,505 sh | $12.00 | $330,060 | −0.6% |
Mara HoldingsMARA | Open-market sale10b5-1 plan | 04/17 | 04/21 | 27,505 sh | $11.68 | $321,258.4 | −0.6% |
Mara HoldingsMARA | Open-market sale10b5-1 plan | 03/17 | 03/19 | 27,505 sh | $9.18 | $252,495.9 | −0.6% |
Mara HoldingsMARA | Open-market sale10b5-1 plan | 02/17 | 02/19 | 27,505 sh | $7.66 | $210,688.3 | −0.8% |
Mara HoldingsMARA | Open-market sale10b5-1 plan | 01/20 | 01/22 | 27,505 sh | $10.80 | $297,054 | −0.8% |
Mara HoldingsMARA | Open-market sale10b5-1 plan | 25/12/17 | 25/12/19 | 27,505 sh | $10.77 | $296,228.85 | −0.8% |
Mara HoldingsMARA | Open-market sale10b5-1 plan | 25/11/17 | 25/11/19 | 27,505 sh | $11.99 | $329,784.95 | −0.8% |
Mara HoldingsMARA | Open-market sale10b5-1 plan | 25/10/17 | 25/10/20 | 27,505 sh | $19.57 | $538,272.85 | −0.7% |
| Open-market sale10b5-1 plan | 25/09/16–25/09/17 | 25/09/18 | 55,010 sh2 trades | $16.87avg. | $927,743.65 | −1.4% | |
Mara HoldingsMARA | Open-market sale10b5-1 plan | 25/08/18 | 25/08/19 | 27,505 sh | $15.28 | $420,276.4 | −0.7% |
Mara HoldingsMARA | Open-market sale10b5-1 plan | 25/07/16 | 25/07/18 | 27,505 sh | $19.52 | $536,897.6 | −0.7% |
Mara HoldingsMARA | Open-market sale10b5-1 plan | 25/06/16 | 25/06/18 | 27,505 sh | $15.30 | $420,826.5 | −0.7% |
Mara HoldingsMARA | Open-market sale10b5-1 plan | 25/05/16 | 25/05/20 | 27,505 sh | $15.68 | $431,278.4 | −0.7% |
Mara HoldingsMARA | Open-market sale10b5-1 plan | 25/05/09 | 25/05/13 | 55,010 sh | $15.00 | $825,150 | −1.3% |
Mara HoldingsMARA | Open-market sale10b5-1 plan | 25/02/18 | 25/02/20 | 27,505 sh | $16.68 | $458,783.4 | −0.7% |
Mara HoldingsMARA | Open-market sale10b5-1 plan | 25/01/16 | 25/01/21 | 27,505 sh | $18.01 | $495,365.05 | −0.7% |
Mara HoldingsMARA | Open-market sale10b5-1 plan | 24/12/16 | 24/12/18 | 27,505 sh | $23.50 | $646,367.5 | −0.7% |
Mara HoldingsMARA | Open-market sale10b5-1 plan | 24/11/18 | 24/11/20 | 27,505 sh | $19.80 | $544,599 | −0.7% |
