Insider trades
Tappin Matthew, President of Stem, has filed 0 purchases and 20 sales on the open market. Over the past 12 months that comes to a net sale of $190.2K. The latest trade was on 03/11.
Tappin Matthew
President, Software Products
- Company
- Stem
- First filing
- 24/03/20
- Trades
- 57 trades
- Buys / sales
- 0 / 20
- 12-month net buying
- −$190.2K
- Last trade
- 03/11
Trading activity
Transactions
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
StemSTEM | Open-market sale10b5-1 plan | 03/11 | 03/13 | 402 sh | $10.83 | $4,353.66 | −12.5% |
StemSTEM | Open-market sale | 03/10 | 03/10 | 655 sh | $11.12 | $7,283.6 | −16.9% |
| Open-market sale | 03/03–03/04 | 03/04 | 485 sh2 trades | $9.80avg. | $4,751 | −16.7% | |
StemSTEM | Open-market sale | 02/20 | 02/23 | 366 sh | $11.40 | $4,172.4 | −14.1% |
StemSTEM | Open-market sale | 25/11/11 | 25/11/24 | 9,584 sh | $17.70 | $169,636.8 | −83.7% |
| Open-market sale10b5-1 plan | 25/05/30–25/06/16 | 25/06/18 | 21,987 sh2 trades | $0.45avg. | $9,894.15 | −37.0% | |
| Open-market sale | 25/03/07–25/03/12 | 25/03/17 | 18,715 sh2 trades | $0.41avg. | $7,598.9 | −24.8% | |
StemSTEM | Open-market sale | 25/02/20 | 25/02/21 | 8,130 sh | $0.63 | $5,121.9 | −19.9% |
StemSTEM | Open-market sale10b5-1 plan | 24/05/28 | 24/05/30 | 1,388 sh | $1.32 | $1,832.16 | −7.7% |
StemSTEM | Open-market sale | 24/03/19 | 24/03/20 | 26,640 sh | $1.82 | $48,484.8 | −63.6% |
StemSTEM | Open-market sale10b5-1 plan | 24/03/08 | 24/03/12 | 24,899 sh | $2.19 | $54,528.81 | −37.3% |
StemSTEM | Open-market sale10b5-1 plan | 24/03/05 | 24/03/07 | 3,837 sh | $2.41 | $9,247.17 | −5.4% |
StemSTEM | Open-market sale | 24/03/04 | 24/03/05 | 5,724 sh | $2.48 | $14,195.52 | −7.5% |
StemSTEM | Open-market sale | 24/02/20 | 24/02/21 | 6,857 sh | $3.05 | $20,913.85 | −37.5% |
StemSTEM | Open-market sale | 24/02/16 | 24/02/20 | 10,602 sh | $3.17 | $33,608.34 | −36.7% |
StemSTEM | Open-market sale | 24/02/14 | 24/02/16 | 4,556 sh | $3.15 | $14,351.4 | −50.0% |
StemSTEM | Open-market sale | 24/01/03 | 24/01/03 | 5,207 sh | $3.56 | $18,536.92 | −36.4% |
