Insider trades
Shawn Marie Soderberg, Officer of Bloom Energy BE, has filed 0 purchases and 47 sales on the open market. Over the past 12 months that comes to a net sale of $47M. The latest trade was on 06/16.
Shawn Marie Soderberg
SEE REMARKS
- Company
- Bloom Energy BE
- First filing
- 23/01/18
- Trades
- 108 trades
- Buys / sales
- 0 / 47
- 12-month net buying
- −$47M
- Last trade
- 06/16
Trading activity
Transactions
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
| Open-market sale | 06/16 | 06/17 | 2,842 sh | $288.63 | $820,286.46 | −2.1% | |
| Open-market sale10b5-1 plan | 05/14–05/18 | 05/18 | 5,625 sh2 trades | $274.10avg. | $1,541,807.22 | −4.0% | |
| Open-market sale10b5-1 plan | 04/29 | 05/01 | 35,000 sh | $279.00 | $9,765,000 | −9.3% | |
| Open-market sale10b5-1 plan | 04/14–04/15 | 04/16 | 55,000 sh2 trades | $213.73avg. | $11,755,150 | −28.1% | |
| Open-market sale10b5-1 plan | 03/19 | 03/20 | 15,410 sh | $150.47 | $2,318,742.7 | −7.3% | |
| Open-market sale10b5-1 plan | 03/16–03/17 | 03/17 | 42,881 sh3 trades | $153.68avg. | $6,589,795.07 | −16.9% | |
| Open-market sale10b5-1 plan | 02/25 | 02/27 | 45,244 sh2 trades | $178.85avg. | $8,091,664.92 | No record | |
| Open-market sale | 02/17 | 02/19 | 3,332 sh | $139.56 | $465,013.92 | −1.5% | |
| Open-market sale | 25/11/14–25/11/17 | 25/11/18 | 4,316 sh2 trades | $107.42avg. | $463,625.09 | −1.9% | |
| Open-market sale | 25/11/05 | 25/11/07 | 36,666 sh | $141.00 | $5,169,906 | −14.0% | |
| Open-market sale | 25/08/28 | 25/08/29 | 25,000 sh | $52.00 | $1,300,000 | −10.0% | |
| Open-market sale | 25/08/18 | 25/08/20 | 1,465 sh | $46.35 | $67,902.75 | −0.6% | |
| Open-market sale | 25/08/13–25/08/14 | 25/08/15 | 47,901 sh2 trades | $43.32avg. | $2,074,969.44 | −17.4% | |
| Open-market sale10b5-1 plan | 25/05/16 | 25/05/16 | 1,496 sh | $19.89 | $29,755.44 | −0.6% | |
| Open-market sale | 25/05/14 | 25/05/14 | 2,780 sh | $19.72 | $54,821.6 | −1.8% | |
| Open-market sale10b5-1 plan | 25/02/14–25/02/18 | 25/02/19 | 16,825 sh2 trades | $25.43avg. | $427,869.23 | −9.8% | |
| Open-market sale | 25/01/16 | 25/01/17 | 1,639 sh | $23.42 | $38,385.38 | −0.9% | |
| Open-market sale | 24/11/18 | 24/11/19 | 1,289 sh | $24.56 | $31,657.84 | −0.8% | |
| Open-market sale | 24/10/16 | 24/10/17 | 2,086 sh | $10.50 | $21,903 | −1.2% | |
| Open-market sale | 24/08/16 | 24/08/19 | 1,538 sh | $11.68 | $17,963.84 | −0.9% |
