Insider trades
Schwab Charles R., Chairman of Schwab Charles SCHW, has filed 1 purchase and 60 sales on the open market. Over the past 12 months that comes to a net sale of $127.7M. The latest trade was on 05/22.
Schwab Charles R.
Co-Chairman
Photo credit- Company
- Schwab Charles SCHW
- First filing
- 23/02/07
- Trades
- 125 trades
- Buys / sales
- 1 / 60
- 12-month net buying
- −$127.7M
- Last trade
- 05/22
Trading activity
Transactions
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
Schwab CharlesSCHW | Open-market sale | 05/19 | 05/20 | 27,500 sh | $92.22 | $2,536,050 | −0.1% |
Schwab CharlesSCHW | Open-market sale | 05/18 | 05/18 | 27,500 sh | $92.40 | $2,541,000 | −0.1% |
| Open-market sale | 05/04–05/06 | 05/06 | 218,600 sh2 trades | $91.76avg. | $20,057,643 | −0.7% | |
| Open-market sale | 04/29–05/01 | 05/01 | 168,743 sh3 trades | $91.33avg. | $15,410,904.07 | −0.3% | |
| Open-market sale | 04/23–04/27 | 04/27 | 72,900 sh2 trades | $90.25avg. | $6,579,225 | −0.1% | |
| Open-market sale | 02/09–02/10 | 02/11 | 158,613 sh2 trades | $106.35avg. | $16,868,774.54 | −0.5% | |
| Open-market sale | 02/03–02/04 | 02/05 | 164,600 sh2 trades | $103.77avg. | $17,080,362.25 | −0.3% | |
Schwab CharlesSCHW | Open-market sale | 01/29 | 02/02 | 145,650 sh | $103.16 | $15,025,254 | −0.3% |
| Open-market sale | 01/26–01/28 | 01/28 | 206,332 sh3 trades | $103.13avg. | $21,279,153.45 | −0.4% | |
| Open-market sale | 25/10/28–25/10/29 | 25/10/30 | 109,150 sh2 trades | $94.21avg. | $10,283,370 | −0.2% | |
| Open-market sale | 25/08/26–25/08/27 | 25/08/28 | 273,000 sh2 trades | $96.86avg. | $26,441,415 | −0.5% | |
| Open-market sale | 25/08/07–25/08/08 | 25/08/11 | 155,874 sh3 trades | $96.68avg. | $15,069,330.22 | −0.3% | |
Schwab CharlesSCHW | Open-market sale | 25/05/22 | 25/05/27 | 34,585 sh | $87.50 | $3,026,187.5 | −0.1% |
Schwab CharlesSCHW | Open-market sale | 25/05/12 | 25/05/14 | 120,000 sh | $85.39 | $10,246,800 | −0.2% |
Schwab CharlesSCHW | Open-market sale | 25/04/28 | 25/04/29 | 37,585 sh | $79.55 | $2,989,886.75 | −0.1% |
Local BountiLOCL | Open-market buy | 25/03/31 | 25/04/02 | 1,700,723 sh | $2.00 | $3,401,446 | No record |
Schwab CharlesSCHW | Open-market sale | 25/02/27 | 25/03/03 | 55,598 sh | $79.14 | $4,400,025.72 | −0.1% |
| Open-market sale | 25/02/21 | 25/02/25 | 124,000 sh2 trades | $81.90avg. | $10,155,646 | −0.2% | |
| Open-market sale | 25/02/18–25/02/19 | 25/02/19 | 129,865 sh2 trades | $81.93avg. | $10,640,451 | −0.2% | |
| Open-market sale | 25/02/12–25/02/13 | 25/02/14 | 305,506 sh3 trades | $81.74avg. | $24,972,517.14 | −0.5% |
