Insider trades
Robert Robotti, Director of Tidewater TDW, has filed 54 purchases and 22 sales on the open market. The latest trade was on 06/16.
Robert Robotti
Director
- Company
- Tidewater TDW
- First filing
- 23/03/21
- Trades
- 103 trades
- Buys / sales
- 54 / 22
- 12-month net buying
- No record
- Last trade
- 06/16
Trading activity
Transactions
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
| Open-market buy | 25/06/03–25/06/04 | 25/06/05 | 25,000 sh2 trades | $42.09avg. | $1,052,150 | +1.1% | |
TidewaterTDW | Open-market buy | 25/05/30 | 25/06/02 | 560 sh | $40.55 | $22,708 | +0.0% |
TidewaterTDW | Open-market buy | 25/03/13 | 25/03/14 | 25,000 sh | $40.11 | $1,002,750 | +1.1% |
TidewaterTDW | Open-market buy | 25/03/05 | 25/03/06 | 1,770 sh | $40.95 | $72,481.5 | +0.1% |
| Open-market sale | 24/12/20 | 24/12/23 | 13,000 sh2 trades | $31.56avg. | $410,280 | −4.2% | |
| Open-market sale | 24/12/18–24/12/19 | 24/12/20 | 18,054 sh4 trades | $31.25avg. | $564,109.47 | −5.5% | |
TidewaterTDW | Open-market buy | 24/12/17 | 24/12/18 | 2,067 sh | $48.26 | $99,753.42 | +0.1% |
| Open-market buy | 24/12/13–24/12/16 | 24/12/16 | 21,147 sh3 trades | $47.57avg. | $1,005,871.9 | +1.0% | |
| Open-market sale | 24/05/20–24/05/21 | 24/05/22 | 193,060 sh4 trades | $107.26avg. | $20,707,976.8 | −8.2% | |
| Open-market saleAmendment | 24/05/08–24/05/17 | 24/05/17 | 508,434 sh9 trades | $107.03avg. | $54,419,068.99 | −17.8% | |
| Open-market sale | 24/05/08–24/05/09 | 24/05/10 | 156,494 sh3 trades | $107.21avg. | $16,778,199.82 | −5.5% | |
| Open-market buy | 23/10/27–23/10/31 | 23/10/31 | 3,298 sh6 trades | $16.50avg. | $54,417 | +1.0% | |
| Open-market buy | 23/10/24–23/10/26 | 23/10/26 | 584 sh4 trades | $16.47avg. | $9,619.8 | +0.2% | |
| Open-market buy | 23/10/19–23/10/23 | 23/10/23 | 3,392 sh6 trades | $16.48avg. | $55,904.33 | +1.1% | |
| Open-market buy | 23/10/16–23/10/18 | 23/10/18 | 1,077 sh5 trades | $16.50avg. | $17,770.5 | +0.3% | |
| Open-market buy | 23/10/11–23/10/13 | 23/10/13 | 29,635 sh6 trades | $16.45avg. | $487,452.9 | +10.2% | |
| Open-market buy | 23/10/03–23/10/04 | 23/10/05 | 1,062 sh4 trades | $16.50avg. | $17,523 | +0.4% | |
| Open-market buy | 23/09/28–23/10/02 | 23/10/02 | 2,095 sh6 trades | $16.43avg. | $34,427.67 | +0.7% | |
TidewaterTDW | Open-market buy | 23/09/07 | 23/09/11 | 1,486 sh | $67.32 | $100,037.52 | +0.0% |
TidewaterTDW | Open-market buy | 23/08/10 | 23/08/11 | 48,200 sh | $63.00 | $3,036,600 | +1.5% |
