Insider trades
Jayme Mendal, CEO of EverQuote EVER, has filed 0 purchases and 29 sales on the open market. Over the past 12 months that comes to a net sale of $1.6M. The latest trade was on 04/01.
Jayme Mendal
CEO and President
- Company
- EverQuote EVER
- First filing
- 23/01/05
- Trades
- 59 trades
- Buys / sales
- 0 / 29
- 12-month net buying
- −$1.6M
- Last trade
- 04/01
Trading activity
Transactions
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
| Open-market sale10b5-1 plan | 02/20 | 02/24 | 14,360 sh2 trades | $14.98avg. | $215,183.16 | −2.6% | |
EverQuoteEVER | Open-market sale10b5-1 plan | 01/20 | 01/21 | 14,360 sh | $24.15 | $346,794 | −3.4% |
EverQuoteEVER | Open-market sale10b5-1 plan | 25/12/22 | 25/12/23 | 14,360 sh | $27.25 | $391,310 | −3.2% |
| Open-market sale10b5-1 plan | 25/11/20 | 25/11/24 | 14,360 sh2 trades | $23.55avg. | $338,172.65 | −3.1% | |
EverQuoteEVER | Open-market sale10b5-1 plan | 25/10/20 | 25/10/22 | 14,360 sh | $19.46 | $279,445.6 | −3.0% |
| Open-market sale10b5-1 plan | 25/09/22 | 25/09/24 | 14,360 sh2 trades | $24.53avg. | $352,316.4 | −2.8% | |
EverQuoteEVER | Open-market sale10b5-1 plan | 25/08/20 | 25/08/22 | 14,360 sh | $22.86 | $328,269.6 | −2.7% |
EverQuoteEVER | Open-market sale10b5-1 plan | 25/07/21 | 25/07/23 | 14,360 sh | $24.87 | $357,133.2 | −2.7% |
EverQuoteEVER | Open-market sale10b5-1 plan | 25/06/20 | 25/06/23 | 14,360 sh | $24.20 | $347,512 | −2.5% |
EverQuoteEVER | Open-market sale10b5-1 plan | 25/05/20 | 25/05/22 | 14,360 sh | $23.54 | $338,034.4 | −2.4% |
EverQuoteEVER | Open-market sale10b5-1 plan | 25/04/21 | 25/04/22 | 14,360 sh | $21.36 | $306,729.6 | −2.4% |
EverQuoteEVER | Open-market sale10b5-1 plan | 25/03/20 | 25/03/21 | 65,117 sh | $28.07 | $1,827,834.19 | −9.5% |
EverQuoteEVER | Open-market sale10b5-1 plan | 24/11/26 | 24/11/26 | 5,750 sh | $19.03 | $109,422.5 | −1.4% |
EverQuoteEVER | Open-market sale10b5-1 plan | 24/08/28 | 24/08/29 | 5,750 sh | $23.04 | $132,480 | −1.4% |
EverQuoteEVER | Open-market sale10b5-1 plan | 24/07/22 | 24/07/23 | 9,100 sh | $25.80 | $234,780 | −2.1% |
EverQuoteEVER | Open-market sale10b5-1 plan | 24/07/19 | 24/07/22 | 900 sh | $25.75 | $23,175 | −0.2% |
EverQuoteEVER | Open-market sale10b5-1 plan | 24/07/01 | 24/07/03 | 20,000 sh | $20.71 | $414,200 | −4.5% |
EverQuoteEVER | Open-market sale10b5-1 plan | 24/05/29 | 24/05/30 | 5,750 sh | $24.60 | $141,450 | −1.3% |
EverQuoteEVER | Open-market sale10b5-1 plan | 24/03/22 | 24/03/25 | 5,750 sh | $18.01 | $103,557.5 | −1.2% |
EverQuoteEVER | Open-market sale10b5-1 plan | 23/08/07 | 23/08/09 | 12,000 sh | $6.58 | $78,960 | −3.4% |
