Insider trades
David Linetsky, President of Phreesia PHR, has filed 0 purchases and 76 sales on the open market. Over the past 12 months that comes to a net sale of $347.2K. The latest trade was on 09/01.
David Linetsky
President, Network Solutions
- Company
- Phreesia PHR
- First filing
- 23/01/18
- Trades
- 126 trades
- Buys / sales
- 0 / 76
- 12-month net buying
- −$347.2K
- Last trade
- 09/01
Trading activity
Transactions
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
PhreesiaPHR | Open-market sale10b5-1 plan | 04/10 | 04/13 | 8,332 sh | $8.07 | $67,239.24 | −3.6% |
PhreesiaPHR | Open-market sale | 03/18 | 03/19 | 107 sh | $11.06 | $1,183.42 | −1.0% |
| Open-market sale | 01/15–01/16 | 01/20 | 7,781 sh2 trades | $16.36avg. | $127,332.02 | −3.4% | |
PhreesiaPHR | Open-market sale | 01/08 | 01/12 | 6,106 sh | $17.01 | $103,863.06 | −2.6% |
PhreesiaPHR | Open-market sale | 25/12/17 | 25/12/19 | 94 sh | $16.49 | $1,550.06 | −1.0% |
PhreesiaPHR | Open-market sale | 25/10/17 | 25/10/21 | 2,059 sh | $22.36 | $46,039.24 | −1.2% |
PhreesiaPHR | Open-market sale | 25/09/18 | 25/09/22 | 93 sh | $23.94 | $2,226.42 | −0.9% |
| Open-market sale10b5-1 plan | 25/09/16–25/09/17 | 25/09/18 | 3,229 sh3 trades | $23.35avg. | $75,405.2 | −1.8% | |
PhreesiaPHR | Open-market sale10b5-1 plan | 25/08/22 | 25/08/26 | 17,445 sh | $29.73 | $518,639.85 | −9.1% |
PhreesiaPHR | Open-market sale | 25/08/18 | 25/08/20 | 78 sh | $29.16 | $2,274.48 | −0.8% |
PhreesiaPHR | Open-market sale | 25/07/17 | 25/07/21 | 2,063 sh | $26.89 | $55,474.07 | −1.1% |
PhreesiaPHR | Open-market sale10b5-1 plan | 25/06/27 | 25/07/01 | 23,729 sh | $28.50 | $676,276.5 | −10.9% |
| Open-market sale | 25/06/17–25/06/18 | 25/06/20 | 109 sh2 trades | $25.44avg. | $2,773.01 | −1.1% | |
| Open-market sale | 22/12/15–23/12/18 | 25/05/09 | 122 sh2 trades | $25.11avg. | $3,063.22 | −1.2% | |
PhreesiaPHR | Open-market sale | 25/04/21 | 25/04/23 | 260 sh | $23.04 | $5,990.4 | −2.9% |
| Open-market sale10b5-1 plan | 25/04/16 | 25/04/17 | 4,499 sh2 trades | $23.73avg. | $106,747.99 | −2.0% | |
| Open-market sale | 25/04/08 | 25/04/10 | 4,192 sh4 trades | $23.86avg. | $100,006.92 | No record | |
| Open-market sale | 25/03/18–25/03/19 | 25/03/20 | 127 sh3 trades | $27.60avg. | $3,505.07 | −1.4% | |
PhreesiaPHR | Open-market sale10b5-1 plan | 25/02/13 | 25/02/18 | 11,616 sh | $29.70 | $344,995.2 | −5.1% |
PhreesiaPHR | Open-market sale10b5-1 plan | 25/02/07 | 25/02/11 | 300 sh | $29.52 | $8,856 | −0.1% |
