Insider trades
Kelsey Todd P., CEO of Plexus PLXS, has filed 0 purchases and 94 sales on the open market. Over the past 12 months that comes to a net sale of $7.4M. The latest trade was on 06/17.
Kelsey Todd P.
President & CEO
- Company
- Plexus PLXS
- First filing
- 23/01/31
- Trades
- 156 trades
- Buys / sales
- 0 / 94
- 12-month net buying
- −$7.4M
- Last trade
- 06/17
Trading activity
Transactions
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
| Open-market sale10b5-1 plan | 06/17 | 06/18 | 1,500 sh4 trades | $294.98avg. | $442,463.88 | −2.1% | |
PlexusPLXS | Open-market sale | 06/03 | 06/04 | 1,000 sh | $290.00 | $290,000 | −1.4% |
PlexusPLXS | Open-market sale | 05/27 | 05/29 | 1,000 sh | $274.75 | $274,750 | −1.4% |
| Open-market sale10b5-1 plan | 05/20 | 05/22 | 1,500 sh2 trades | $252.77avg. | $379,148 | −2.0% | |
| Open-market sale | 05/04–05/06 | 05/06 | 6,403 sh6 trades | $267.10avg. | $1,710,239 | −8.0% | |
PlexusPLXS | Open-market sale10b5-1 plan | 04/15 | 04/16 | 1,500 sh | $224.09 | $336,135 | −1.8% |
PlexusPLXS | Open-market sale10b5-1 plan | 03/18 | 03/19 | 1,500 sh | $194.24 | $291,360 | −1.8% |
| Open-market sale10b5-1 plan | 02/18 | 02/19 | 5,231 sh3 trades | $195.78avg. | $1,024,109.19 | −5.9% | |
| Open-market sale | 02/03 | 02/03 | 8,120 sh4 trades | $205.65avg. | $1,669,862.05 | −9.4% | |
| Open-market sale10b5-1 plan | 25/11/03–25/11/05 | 25/11/05 | 5,500 sh3 trades | $142.89avg. | $785,880 | −8.6% | |
PlexusPLXS | Open-market sale10b5-1 plan | 25/10/01 | 25/10/02 | 1,500 sh | $143.70 | $215,550 | −2.1% |
PlexusPLXS | Open-market sale10b5-1 plan | 25/09/02 | 25/09/03 | 1,500 sh | $134.54 | $201,810 | −2.1% |
PlexusPLXS | Open-market sale10b5-1 plan | 25/08/01 | 25/08/05 | 1,500 sh | $125.63 | $188,445 | −2.0% |
PlexusPLXS | Open-market sale10b5-1 plan | 25/07/01 | 25/07/02 | 1,500 sh | $134.51 | $201,765 | −2.0% |
| Open-market sale10b5-1 plan | 25/06/02 | 25/06/02 | 1,500 sh3 trades | $129.87avg. | $194,808.58 | −2.0% | |
| Open-market sale | 25/05/23–25/05/27 | 25/05/27 | 3,000 sh3 trades | $131.12avg. | $393,350 | −3.8% | |
| Open-market sale10b5-1 plan | 25/05/01 | 25/05/05 | 1,500 sh2 trades | $122.05avg. | $183,074.85 | −1.8% | |
PlexusPLXS | Open-market sale10b5-1 plan | 25/04/01 | 25/04/02 | 1,500 sh | $127.29 | $190,935 | −1.8% |
PlexusPLXS | Open-market sale10b5-1 plan | 25/03/03 | 25/03/04 | 1,500 sh | $132.92 | $199,380 | −1.8% |
| Open-market sale | 25/02/19–25/02/20 | 25/02/20 | 5,451 sh2 trades | $140.45avg. | $765,590.21 | −6.1% |
