Insider trades
Jacobs Paul E., Director of Arm Holdings ARM, has filed 0 purchases and 10 sales on the open market. Over the past 12 months that comes to a net sale of $164.2K. The latest trade was on 05/15.
Jacobs Paul E.
Director
- Company
- Arm Holdings ARM
- First filing
- 23/05/22
- Trades
- 35 trades
- Buys / sales
- 0 / 10
- 12-month net buying
- −$164.2K
- Last trade
- 05/15
Trading activity
Transactions
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
| Open-market sale | 03/19 | 03/19 | 714 sh2 trades | $59.56avg. | $42,525.86 | −1.1% | |
GlobalstarGSAT | Open-market sale | 03/11 | 03/12 | 1,153 sh | $57.31 | $66,078.43 | −1.9% |
GlobalstarGSAT | Open-market sale | 01/07 | 01/07 | 845 sh | $65.80 | $55,601 | −1.4% |
GlobalstarGSAT | Open-market sale | 25/09/25 | 25/09/25 | 53,479 sh | $34.95 | $1,869,091.05 | −47.6% |
GlobalstarGSAT | Open-market sale | 25/03/28 | 25/03/28 | 209,546 sh | $22.52 | $4,718,975.92 | −100.0% |
GlobalstarGSAT | Open-market sale | 25/03/12 | 25/03/12 | 7,087 sh | $22.15 | $156,977.05 | −36.4% |
GlobalstarGSAT | Open-market sale | 25/01/06 | 25/01/07 | 14,539 sh | $2.19 | $31,840.41 | −14.6% |
GlobalstarGSAT | Open-market sale | 24/06/28 | 24/07/01 | 4,510,855 sh | $1.06 | $4,781,506.3 | −58.9% |
GlobalstarGSAT | Open-market sale | 23/08/29 | 23/08/31 | 36,387,975 sh | $1.13 | $41,118,411.75 | −100.0% |
