Insider trades
Allison C. Hoffman, General Counsel of Phreesia PHR, has filed 0 purchases and 41 sales on the open market. Over the past 12 months that comes to a net sale of $470K. The latest trade was on 09/01.
Allison C. Hoffman
General Counsel & Secretary
- Company
- Phreesia PHR
- First filing
- 23/01/04
- Trades
- 72 trades
- Buys / sales
- 0 / 41
- 12-month net buying
- −$470K
- Last trade
- 09/01
Trading activity
Transactions
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
PhreesiaPHR | Open-market sale10b5-1 plan | 04/20 | 04/21 | 6,176 sh | $9.06 | $55,954.56 | −3.8% |
PhreesiaPHR | Open-market sale10b5-1 plan | 04/10 | 04/13 | 14,483 sh | $8.07 | $116,877.81 | −8.1% |
PhreesiaPHR | Open-market sale10b5-1 plan | 03/23 | 03/25 | 6,176 sh | $11.97 | $73,926.72 | −3.6% |
| Open-market sale | 01/15–01/16 | 01/20 | 5,101 sh2 trades | $16.36avg. | $83,474.48 | −2.9% | |
PhreesiaPHR | Open-market sale | 01/08 | 01/12 | 6,585 sh | $17.01 | $112,010.85 | −3.6% |
PhreesiaPHR | Open-market sale | 25/10/17 | 25/10/21 | 1,241 sh | $22.36 | $27,748.76 | −0.9% |
| Open-market sale10b5-1 plan | 25/09/16–25/09/17 | 25/09/18 | 5,192 sh2 trades | $23.37avg. | $121,322.74 | −3.7% | |
PhreesiaPHR | Open-market sale | 25/07/17 | 25/07/21 | 1,245 sh | $26.89 | $33,478.05 | −0.9% |
PhreesiaPHR | Open-market sale | 25/04/16 | 25/04/17 | 1,213 sh | $23.81 | $28,881.53 | −0.9% |
| Open-market sale10b5-1 plan | 25/04/08–25/04/09 | 25/04/10 | 10,720 sh3 trades | $23.58avg. | $252,800.98 | −7.2% | |
PhreesiaPHR | Open-market sale10b5-1 plan | 25/03/17 | 25/03/19 | 3,496 sh | $25.32 | $88,518.72 | −2.5% |
PhreesiaPHR | Open-market sale10b5-1 plan | 25/02/18 | 25/02/20 | 3,496 sh | $29.72 | $103,901.12 | −2.4% |
| Open-market sale10b5-1 plan | 25/01/27–25/01/28 | 25/01/29 | 12,791 sh3 trades | $27.97avg. | $357,809.21 | −8.0% | |
PhreesiaPHR | Open-market sale | 25/01/21 | 25/01/22 | 8,426 sh | $27.31 | $230,114.06 | −5.5% |
| Open-market sale10b5-1 plan | 25/01/15 | 25/01/17 | 4,585 sh2 trades | $26.90avg. | $123,318.74 | −2.9% | |
PhreesiaPHR | Open-market sale | 25/01/06 | 25/01/08 | 3,982 sh | $26.61 | $105,961.02 | −2.4% |
PhreesiaPHR | Open-market sale10b5-1 plan | 24/12/18 | 24/12/19 | 3,495 sh | $24.88 | $86,955.6 | −2.9% |
PhreesiaPHR | Open-market sale | 24/10/15 | 24/10/17 | 1,212 sh | $21.03 | $25,488.36 | −1.0% |
| Open-market sale10b5-1 plan | 24/09/10–24/09/11 | 24/09/12 | 4,694 sh2 trades | $23.30avg. | $109,363.42 | −3.7% | |
PhreesiaPHR | Open-market sale | 24/08/26 | 24/08/28 | 14,110 sh | $26.03 | $367,283.3 | −10.4% |
