Insider trades
Finn Patrick John, COO of Twist Bioscience TWST, has filed 0 purchases and 44 sales on the open market. Over the past 12 months that comes to a net sale of $7.2M. The latest trade was on 05/21.
Finn Patrick John
President and COO
- Company
- Twist Bioscience TWST
- First filing
- 23/01/26
- Trades
- 89 trades
- Buys / sales
- 0 / 44
- 12-month net buying
- −$7.2M
- Last trade
- 05/21
Trading activity
Transactions
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
Twist BioscienceTWST | Open-market sale | 05/21 | 05/26 | 4,160 sh | $53.26 | $221,561.6 | −1.5% |
Twist BioscienceTWST | Open-market sale | 05/04 | 05/06 | 2,844 sh | $57.15 | $162,534.6 | −1.0% |
Twist BioscienceTWST | Open-market sale | 04/23 | 04/27 | 2,321 sh | $60.76 | $141,023.96 | −0.8% |
Twist BioscienceTWST | Open-market sale | 02/23 | 02/25 | 4,294 sh | $46.71 | $200,572.74 | −1.5% |
| Open-market sale10b5-1 plan | 02/17 | 02/19 | 68,967 sh4 trades | $51.65avg. | $3,562,452.67 | −19.3% | |
| Open-market sale10b5-1 plan | 02/12–02/13 | 02/17 | 5,250 sh2 trades | $50.17avg. | $263,375 | −1.7% | |
Twist BioscienceTWST | Open-market sale | 02/03 | 02/05 | 2,705 sh | $46.58 | $125,998.9 | −0.9% |
Twist BioscienceTWST | Open-market sale | 01/23 | 01/27 | 2,390 sh | $44.91 | $107,334.9 | −0.8% |
Twist BioscienceTWST | Open-market sale10b5-1 plan | 01/13 | 01/15 | 23,279 sh | $40.00 | $931,160 | −6.9% |
Twist BioscienceTWST | Open-market sale | 25/11/21 | 25/11/25 | 1,776 sh | $26.50 | $47,064 | −0.5% |
Twist BioscienceTWST | Open-market sale | 25/11/03 | 25/11/05 | 2,755 sh | $32.08 | $88,380.4 | −1.0% |
Twist BioscienceTWST | Open-market sale | 25/10/30 | 25/11/03 | 17,606 sh | $31.44 | $553,532.64 | −6.1% |
Twist BioscienceTWST | Open-market sale | 25/10/23 | 25/10/27 | 2,240 sh | $30.88 | $69,171.2 | −1.1% |
Twist BioscienceTWST | Open-market sale | 25/10/06 | 25/10/08 | 23,747 sh | $32.19 | $764,415.93 | −10.2% |
Twist BioscienceTWST | Open-market sale | 25/10/02 | 25/10/06 | 206 sh | $29.16 | $6,006.96 | −0.1% |
Twist BioscienceTWST | Open-market sale | 25/08/21 | 25/08/25 | 1,840 sh | $25.96 | $47,766.4 | −0.8% |
Twist BioscienceTWST | Open-market sale | 25/08/04 | 25/08/06 | 3,189 sh | $28.36 | $90,440.04 | −1.3% |
Twist BioscienceTWST | Open-market sale | 25/07/23 | 25/07/25 | 2,232 sh | $35.74 | $79,771.68 | −0.9% |
Twist BioscienceTWST | Open-market sale | 25/07/02 | 25/07/07 | 209 sh | $36.19 | $7,563.71 | −0.1% |
Twist BioscienceTWST | Open-market sale | 25/05/21 | 25/05/23 | 1,877 sh | $29.75 | $55,840.75 | −0.8% |
