Insider trades
Dickson Paul S., CRO of Sunrun RUN, has filed 0 purchases and 33 sales on the open market. Over the past 12 months that comes to a net sale of $2.8M. The latest trade was on 04/10.
Dickson Paul S.
Pres. & Chief Revenue Officer
- Company
- Sunrun RUN
- First filing
- 23/03/08
- Trades
- 53 trades
- Buys / sales
- 0 / 33
- 12-month net buying
- −$2.8M
- Last trade
- 04/10
Trading activity
Transactions
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
SunrunRUN | Open-market sale | 04/06 | 04/08 | 127,673 sh | $13.25 | $1,691,667.25 | −15.3% |
SunrunRUN | Open-market sale | 03/06 | 03/09 | 1,090 sh | $11.94 | $13,014.6 | −0.1% |
SunrunRUN | Open-market sale | 03/02 | 03/03 | 1,021 sh | $12.33 | $12,588.93 | −0.1% |
SunrunRUN | Open-market sale | 01/06 | 01/07 | 6,119 sh | $17.80 | $108,918.2 | −0.9% |
SunrunRUN | Open-market sale | 25/12/08 | 25/12/10 | 2,371 sh | $17.79 | $42,180.09 | −0.4% |
| Open-market sale10b5-1 plan | 25/10/06–25/10/07 | 25/10/08 | 20,627 sh2 trades | $19.75avg. | $407,421.42 | −3.1% | |
SunrunRUN | Open-market sale10b5-1 plan | 25/10/01 | 25/10/03 | 25,614 sh | $20.00 | $512,280 | −3.8% |
SunrunRUN | Open-market sale | 25/09/08 | 25/09/10 | 2,577 sh | $16.92 | $43,602.84 | −0.4% |
SunrunRUN | Open-market sale | 25/07/07 | 25/07/09 | 8,010 sh | $10.81 | $86,588.1 | −1.2% |
SunrunRUN | Open-market sale | 25/06/06 | 25/06/10 | 2,447 sh | $8.23 | $20,138.81 | −0.4% |
SunrunRUN | Open-market sale | 25/04/07 | 25/04/08 | 19,343 sh | $6.74 | $130,371.82 | −4.6% |
SunrunRUN | Open-market sale | 25/03/06 | 25/03/07 | 1,642 sh | $6.65 | $10,919.3 | −0.4% |
SunrunRUN | Open-market sale | 25/03/03 | 25/03/04 | 1,068 sh | $6.36 | $6,792.48 | −0.3% |
SunrunRUN | Open-market sale | 25/01/06 | 25/01/07 | 2,968 sh | $11.18 | $33,182.24 | −0.7% |
SunrunRUN | Open-market sale | 24/12/06 | 24/12/10 | 2,406 sh | $10.34 | $24,878.04 | −0.6% |
SunrunRUN | Open-market sale | 24/10/07 | 24/10/07 | 4,017 sh | $16.35 | $65,677.95 | −0.9% |
SunrunRUN | Open-market sale | 24/09/06 | 24/09/10 | 2,537 sh | $18.23 | $46,249.51 | −0.6% |
SunrunRUN | Open-market sale | 24/07/08 | 24/07/09 | 3,855 sh | $12.62 | $48,650.1 | −0.9% |
SunrunRUN | Open-market sale | 24/06/06 | 24/06/07 | 2,486 sh | $14.43 | $35,872.98 | −0.6% |
SunrunRUN | Open-market sale | 24/04/08 | 24/04/10 | 14,945 sh | $12.07 | $180,386.15 | −5.0% |
