Insider trades
Benoit Dageville, Director of Snowflake SNOW, has filed 0 purchases and 80 sales on the open market. Over the past 12 months that comes to a net sale of $50.5M. The latest trade was on 09/23.
Benoit Dageville
Director
- Company
- Snowflake SNOW
- First filing
- 23/03/31
- Trades
- 292 trades
- Buys / sales
- 0 / 80
- 12-month net buying
- −$50.5M
- Last trade
- 09/23
Trading activity
Transactions
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
SnowflakeSNOW | Open-market sale10b5-1 plan | 09/23 | 09/24 | 50,000 sh | $339.08 | $16,954,000 | −2.0% |
SnowflakeSNOW | Open-market sale10b5-1 plan | 03/23 | 03/24 | 874 sh | $170.01 | $148,588.74 | −1.3% |
SnowflakeSNOW | Open-market sale10b5-1 plan | 03/17 | 03/18 | 1,919 sh | $175.34 | $336,477.46 | −3.5% |
SnowflakeSNOW | Open-market sale10b5-1 plan | 03/10 | 03/11 | 4,183 sh | $182.44 | $763,146.52 | −6.8% |
SnowflakeSNOW | Open-market sale10b5-1 plan | 25/12/23 | 25/12/23 | 870 sh | $224.30 | $195,141 | −2.0% |
SnowflakeSNOW | Open-market sale10b5-1 plan | 25/12/16 | 25/12/16 | 1,912 sh | $212.45 | $406,204.4 | −4.1% |
SnowflakeSNOW | Open-market sale10b5-1 plan | 25/12/09 | 25/12/10 | 814 sh | $223.31 | $181,774.34 | −1.6% |
SnowflakeSNOW | Open-market sale10b5-1 plan | 25/11/28 | 25/12/01 | 25,000 sh | $249.65 | $6,241,250 | −33.1% |
SnowflakeSNOW | Open-market sale10b5-1 plan | 25/11/13 | 25/11/14 | 25,000 sh | $264.45 | $6,611,250 | −33.1% |
SnowflakeSNOW | Open-market sale10b5-1 plan | 25/10/30 | 25/10/31 | 25,000 sh | $265.00 | $6,625,000 | −33.1% |
SnowflakeSNOW | Open-market sale10b5-1 plan | 25/10/16 | 25/10/20 | 25,000 sh | $246.00 | $6,150,000 | −33.1% |
SnowflakeSNOW | Open-market sale10b5-1 plan | 25/10/02 | 25/10/06 | 25,000 sh | $234.64 | $5,866,000 | −33.1% |
SnowflakeSNOW | Open-market sale10b5-1 plan | 25/09/23 | 25/09/24 | 869 sh | $230.48 | $200,287.12 | −1.7% |
SnowflakeSNOW | Open-market sale10b5-1 plan | 25/09/18 | 25/09/19 | 25,000 sh | $219.36 | $5,484,000 | −32.4% |
SnowflakeSNOW | Open-market sale10b5-1 plan | 25/09/16 | 25/09/17 | 1,912 sh | $221.24 | $423,010.88 | −3.5% |
SnowflakeSNOW | Open-market sale10b5-1 plan | 25/09/09 | 25/09/10 | 1,081 sh | $223.86 | $241,992.66 | −1.9% |
SnowflakeSNOW | Open-market sale10b5-1 plan | 25/09/04 | 25/09/08 | 25,000 sh | $222.92 | $5,573,000 | −30.0% |
SnowflakeSNOW | Open-market sale10b5-1 plan | 25/08/28 | 25/08/29 | 6,250 sh | $220.11 | $1,375,687.5 | −9.7% |
SnowflakeSNOW | Open-market sale10b5-1 plan | 25/08/21 | 25/08/22 | 18,750 sh | $192.81 | $3,615,187.5 | −24.3% |
SnowflakeSNOW | Open-market sale10b5-1 plan | 25/08/07 | 25/08/11 | 25,000 sh | $215.00 | $5,375,000 | −30.0% |
