Insider trades
Heng Fai Ambrose Chan, CEO of HWH International ESYN, has filed 64 purchases and 16 sales on the open market. Over the past 12 months that comes to a net purchase of $401.6K. The latest trade was on 06/08.
Heng Fai Ambrose Chan
CEO
- Company
- HWH International ESYN
- First filing
- 23/02/09
- Trades
- 126 trades
- Buys / sales
- 64 / 16
- 12-month net buying
- $401.6K
- Last trade
- 06/08
Trading activity
Transactions
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
| Open-market buy | 06/08 | 06/09 | 250,000 sh | $2.00 | $500,000 | +5.0% | |
| Open-market sale | 03/30 | 04/01 | 100,390 sh | $0.98 | $98,382.2 | −5.0% | |
AlsetAEI | Open-market sale | 25/09/12 | 25/09/16 | 500,000 sh | $2.67 | $1,335,000 | −1.6% |
DSSDSS | Open-market sale | 25/08/28 | 25/09/02 | 130,679 sh | $1.35 | $176,416.65 | +14.2% |
AlsetAEI | Open-market buy | 25/08/18 | 25/08/19 | 33,000 sh | $1.29 | $42,570 | +0.1% |
| Open-market sale | 25/04/03 | 25/04/07 | 351,555 sh | $0.50 | $175,777.5 | −100.0% | |
| Open-market sale | 25/04/02–25/04/04 | 25/04/04 | 1,689,693 sh7 trades | $0.66avg. | $1,121,290.55 | −100.0% | |
| Open-market sale | 25/03/31–25/04/01 | 25/04/02 | 2,526,918 sh4 trades | $1.15avg. | $2,914,571.44 | −77.5% | |
| Open-market buy | 25/01/27–25/02/05 | 25/03/20 | 3,527 sh4 trades | $3.04avg. | $10,718.82 | +36.3% | |
AlsetAEI | Open-market buy | 25/02/13 | 25/02/18 | 50,000 sh | $1.23 | $61,500 | +0.8% |
AlsetAEI | Open-market buy | 25/02/12 | 25/02/13 | 20,244 sh | $1.07 | $21,661.08 | +0.3% |
| Open-market buy | 25/02/06–25/02/07 | 25/02/10 | 291,060 sh2 trades | $1.01avg. | $294,149.4 | +4.8% | |
AlsetAEI | Open-market buy | 25/01/27 | 25/01/29 | 100,000 sh | $0.93 | $93,000 | +1.7% |
| Open-market buy | 25/01/23 | 25/01/27 | 1,473 sh | $2.65 | $3,903.45 | +17.8% | |
| Open-market buy | 25/01/21–25/01/22 | 25/01/23 | 8,254 sh2 trades | $1.74avg. | $14,351.72 | No record | |
AlsetAEI | Open-market buy | 25/01/22 | 25/01/23 | 50,000 sh | $0.85 | $42,500 | +0.8% |
| Open-market buy | 24/12/24 | 24/12/26 | 1,300,000 sh | $0.45 | $585,000 | +11.4% | |
| Open-market buy | 24/12/10 | 24/12/12 | 1,025,746 sh2 trades | $0.97avg. | $994,973.62 | No record | |
| Open-market buy | 24/11/25 | 24/11/26 | 4,411,764 sh | $0.68 | $2,999,999.52 | +63.2% | |
| Open-market buy | 24/09/24 | 24/09/26 | 6,034,537 sh2 trades | $0.63avg. | $3,801,758.31 | +45.6% |
