Insider trades
Lionel Bonnot, Officer of Sitime SITM, has filed 0 purchases and 30 sales on the open market. Over the past 12 months that comes to a net sale of $3M. The latest trade was on 06/15.
Lionel Bonnot
SEE REMARKS
- Company
- Sitime SITM
- First filing
- 23/03/03
- Trades
- 60 trades
- Buys / sales
- 0 / 30
- 12-month net buying
- −$3M
- Last trade
- 06/15
Trading activity
Transactions
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
| Open-market sale | 06/11–06/15 | 06/15 | 1,500 sh2 trades | $712.01avg. | $1,068,010 | −2.0% | |
| Open-market sale10b5-1 plan | 02/23–02/24 | 02/24 | 4,126 sh2 trades | $406.71avg. | $1,678,076.39 | −4.9% | |
SitimeSITM | Open-market sale10b5-1 plan | 25/11/24 | 25/11/25 | 1,078 sh | $269.83 | $290,876.74 | −1.5% |
SitimeSITM | Open-market sale10b5-1 plan | 25/09/10 | 25/09/12 | 2,430 sh | $250.00 | $607,500 | −3.1% |
SitimeSITM | Open-market sale10b5-1 plan | 25/08/22 | 25/08/26 | 1,990 sh | $223.50 | $444,765 | −2.5% |
SitimeSITM | Open-market sale10b5-1 plan | 25/05/22 | 25/05/22 | 1,991 sh | $201.36 | $400,907.76 | −2.4% |
SitimeSITM | Open-market sale10b5-1 plan | 25/03/06 | 25/03/07 | 714 sh | $200.00 | $142,800 | −0.8% |
SitimeSITM | Open-market sale10b5-1 plan | 25/02/24 | 25/02/26 | 3,501 sh | $174.25 | $610,049.25 | −3.8% |
SitimeSITM | Open-market sale10b5-1 plan | 24/12/11 | 24/12/12 | 6,177 sh | $254.03 | $1,569,143.31 | −7.5% |
SitimeSITM | Open-market sale10b5-1 plan | 24/09/18 | 24/09/19 | 808 sh | $160.00 | $129,280 | −0.9% |
SitimeSITM | Open-market sale10b5-1 plan | 24/08/22 | 24/08/23 | 3,230 sh | $140.55 | $453,976.5 | −3.6% |
| Open-market sale10b5-1 plan | 24/07/10–24/07/11 | 24/07/12 | 6,032 sh2 trades | $153.79avg. | $927,641.3 | −6.9% | |
SitimeSITM | Open-market sale10b5-1 plan | 24/07/08 | 24/07/09 | 3,203 sh | $140.26 | $449,252.78 | −3.6% |
SitimeSITM | Open-market sale10b5-1 plan | 24/05/28 | 24/05/29 | 1,229 sh | $130.00 | $159,770 | −1.3% |
SitimeSITM | Open-market sale10b5-1 plan | 24/05/22 | 24/05/23 | 819 sh | $125.84 | $103,062.96 | −0.9% |
SitimeSITM | Open-market sale10b5-1 plan | 24/05/20 | 24/05/22 | 1,767 sh | $130.05 | $229,798.35 | −1.8% |
SitimeSITM | Open-market sale10b5-1 plan | 24/05/09 | 24/05/13 | 781 sh | $117.08 | $91,439.48 | −0.8% |
SitimeSITM | Open-market sale10b5-1 plan | 24/02/29 | 24/03/01 | 260 sh | $95.09 | $24,723.4 | −0.3% |
SitimeSITM | Open-market sale10b5-1 plan | 23/08/30 | 23/09/05 | 2,941 sh | $131.18 | $385,800.38 | −3.4% |
SitimeSITM | Open-market sale10b5-1 plan | 23/07/13 | 23/07/14 | 5,059 sh | $130.03 | $657,821.77 | −5.3% |
