Insider trades
Artur Bergman, CTO of Fastly FSLY, has filed 0 purchases and 189 sales on the open market. Over the past 12 months that comes to a net sale of $55.3M. The latest trade was on 09/23.
Artur Bergman
CTO
- Company
- Fastly FSLY
- First filing
- 23/03/29
- Trades
- 209 trades
- Buys / sales
- 0 / 189
- 12-month net buying
- −$55.3M
- Last trade
- 09/23
Trading activity
Transactions
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
| Open-market sale10b5-1 plan | 09/23 | 09/25 | 379,602 sh4 trades | $30.16avg. | $11,447,908.8 | −25.0% | |
| Open-market sale10b5-1 plan | 09/21–09/22 | 09/23 | 77,046 sh4 trades | $27.54avg. | $2,121,949.46 | −4.8% | |
| Open-market sale10b5-1 plan | 06/03 | 06/05 | 7,889 sh3 trades | $20.96avg. | $165,345.57 | −0.4% | |
FastlyFSLY | Open-market sale | 05/29 | 06/02 | 6,225 sh | $16.96 | $105,576 | −0.3% |
| Open-market sale10b5-1 plan | 05/27–05/28 | 05/29 | 1,929 sh2 trades | $17.23avg. | $33,240.54 | −0.1% | |
| Open-market sale10b5-1 plan | 05/18–05/19 | 05/20 | 64,029 sh2 trades | $16.63avg. | $1,064,875.53 | −3.0% | |
| Open-market sale10b5-1 plan | 03/09–03/10 | 03/11 | 305,000 sh4 trades | $22.56avg. | $6,882,296.68 | −16.0% | |
| Open-market sale10b5-1 plan | 03/05 | 03/09 | 31,079 sh2 trades | $20.69avg. | $642,915.28 | −1.4% | |
FastlyFSLY | Open-market sale | 03/04 | 03/05 | 24,532 sh | $21.06 | $516,643.92 | −1.1% |
| Open-market sale10b5-1 plan | 03/02–03/03 | 03/04 | 280,891 sh5 trades | $20.55avg. | $5,773,482.63 | No record | |
FastlyFSLY | Open-market sale | 02/27 | 03/02 | 869 sh | $17.50 | $15,207.5 | −0.0% |
FastlyFSLY | Open-market sale10b5-1 plan | 02/23 | 02/25 | 40,000 sh | $17.08 | $683,200 | −1.8% |
| Open-market sale10b5-1 plan | 02/19 | 02/23 | 74,457 sh4 trades | $19.45avg. | $1,448,203.04 | No record | |
FastlyFSLY | Open-market sale | 02/18 | 02/20 | 18,338 sh | $17.53 | $321,465.14 | −1.0% |
| Open-market sale10b5-1 plan | 02/13–02/17 | 02/18 | 260,975 sh5 trades | $18.27avg. | $4,768,957.61 | No record | |
| Open-market sale10b5-1 plan | 02/12 | 02/17 | 619,335 sh5 trades | $16.09avg. | $9,966,545.59 | −24.4% | |
FastlyFSLY | Open-market sale10b5-1 plan | 02/09 | 02/11 | 20,000 sh | $8.84 | $176,800 | −0.8% |
FastlyFSLY | Open-market sale10b5-1 plan | 02/02 | 02/04 | 20,000 sh | $9.36 | $187,200 | −0.8% |
| Open-market sale10b5-1 plan | 01/26–01/27 | 01/28 | 80,000 sh2 trades | $10.22avg. | $817,273.6 | −3.0% | |
FastlyFSLY | Open-market sale10b5-1 plan | 01/20 | 01/21 | 20,000 sh | $8.18 | $163,600 | −0.7% |
