Insider trades
Andrew Alford, President, has filed 0 purchases and 19 sales on the open market. Over the past 12 months that comes to a net sale of $1.1M. The latest trade was on 09/23.
Andrew Alford
President, Broadcasting
- First filing
- 23/03/22
- Trades
- 86 trades
- Buys / sales
- 0 / 19
- 12-month net buying
- −$1.1M
- Last trade
- 09/23
Trading activity
Transactions
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
| Open-market sale | 09/23 | 09/23 | 2,823 sh | $165.69 | $467,742.87 | −19.4% | |
| Open-market sale | 06/16 | 06/16 | 746 sh | $170.81 | $127,424.26 | −4.9% | |
| Open-market sale | 06/10 | 06/11 | 778 sh | $176.42 | $137,254.76 | −5.1% | |
| Open-market sale | 06/04 | 06/05 | 368 sh | $182.42 | $67,130.56 | −2.9% | |
| Open-market sale | 05/28 | 06/01 | 605 sh | $185.33 | $112,124.65 | −4.9% | |
| Open-market sale | 05/27 | 05/27 | 395 sh | $187.32 | $73,991.4 | −3.1% | |
| Open-market sale | 03/25 | 03/26 | 623 sh | $218.53 | $136,144.19 | −5.1% | |
| Open-market sale | 25/06/17 | 25/06/17 | 757 sh | $165.25 | $125,094.25 | −6.7% | |
| Open-market sale | 25/06/04 | 25/06/05 | 751 sh | $167.25 | $125,604.75 | −7.4% | |
| Open-market sale | 25/05/27 | 25/05/28 | 779 sh | $173.59 | $135,226.61 | −8.6% | |
| Open-market sale | 25/05/20 | 25/05/20 | 838 sh | $175.53 | $147,094.14 | −10.6% | |
| Open-market sale | 25/03/26 | 25/03/27 | 3,768 sh | $181.98 | $685,700.64 | −41.1% | |
| Open-market sale | 24/09/24 | 24/09/25 | 3,175 sh | $167.83 | $532,860.25 | −25.7% | |
| Open-market sale | 24/06/17 | 24/06/18 | 746 sh | $149.08 | $111,213.68 | −5.7% | |
| Open-market sale | 24/06/04 | 24/06/05 | 755 sh | $160.00 | $120,800 | −6.3% | |
| Open-market sale | 24/05/20 | 24/05/21 | 998 sh | $167.43 | $167,095.14 | −9.0% | |
| Open-market sale | 23/06/06 | 23/06/06 | 729 sh | $158.82 | $115,779.78 | −8.5% | |
| Open-market sale | 23/05/18 | 23/05/19 | 842 sh | $161.81 | $136,244.02 | −11.2% | |
| Open-market sale | 23/03/21 | 23/03/22 | 239 sh | $164.04 | $39,205.56 | −5.3% |
