Midterms
West Virginia 웨스트버지니아
- Electoral votes
- 4
- House seats
- 2
- Population
- 1,766,147
Senators and governor
Shelley CapitoRepublican
Senator · term ends 2027
Jim JusticeRepublican
Senator · term ends 2031
Patrick MorriseyRepublican
Governor · term ends 2029
House delegation by party
Democrats 0 · Republicans 2 · other 0
SenateRepublicanHeld by Shelley Moore CapitoPrimary 05/12General 11/0313 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Shelley CapitoIncumbent | Republican | $6.5M | ||
| Jonathan Derrick Evans | Republican | $1.1M | ||
| Thomas Edward Willis II | Republican | $641.7K | ||
| Zachary C. Shrewsbury | Democrat | $515.6K | ||
| Rachel Lee Fetty Anderson | Democrat | $49.9K | ||
| Rio Phillips | Independent | $13.8K | ||
| Janet McNulty | Republican | $6,880 | ||
| Alexander Gaaserud | Republican | $3,000 | ||
| S. Marshall Wilson | Other | $2,420 | ||
House district 1RepublicanHeld by Carol MillerPrimary 05/12General 11/039 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Carol MillerIncumbent | Republican | $1.7M | ||
| Jonathan Derrick Evans | Republican | $1.2M | ||
| Vincent Raymond George | Democrat | $258.3K | ||
| Britta Aguirre | Democrat | $171.3K | ||
| Larry Jackson | Republican | $102.1K | ||
House district 2RepublicanHeld by Riley MoorePrimary 05/12General 11/037 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Riley MooreIncumbent | Republican | $1.3M | ||
| Ahsan Parsi | Democrat | $134.2K | ||
| Steven Commander Usn Wendelin | Democrat | $21.6K | ||
| Stephanie Tomana | Democrat | $18K | ||