Midterms
Virginia 버지니아
- Electoral votes
- 13
- House seats
- 11
- Population
- 8,880,107
Senators and governor
Tim KaineDemocrat
Senator · term ends 2031
Mark WarnerDemocrat
Senator · term ends 2027
Abigail SpanbergerDemocrat
Governor · term ends 2030
House delegation by party
Democrats 6 · Republicans 5 · other 0
SenateDemocratHeld by Mark WarnerPrimary 08/04General 11/0314 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Mark WarnerIncumbent | Democrat | $25.2M | ||
| Bert K. Mizusawa | Republican | $418.7K | ||
| Kim Farington | Republican | $148.4K | ||
| Bryce Reeves | Republican | $106.3K | ||
| David Earl Williams | Republican | $97K | ||
| Lorita Daniels | Democrat | $57.2K | ||
| C.L. Chuck Smith Jr. | Republican | $45.7K | ||
| Gregory Eichelberger | Democrat | $5,698 | ||
| Alex De Paula | Republican | $5,675 | ||
House district 1RepublicanHeld by Robert WittmanPrimary 08/04General 11/0314 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Robert WittmanIncumbent | Republican | $4.1M | ||
| Shannon Leigh Taylor | Democrat | $2.1M | ||
| Jason Knapp | Democrat | $594.6K | ||
| Ata-Ul-Salaam Bhatti | Democrat | $299.4K | ||
| Melvin Tull | Democrat | $293.5K | ||
| Lisa Vedernikova Khanna | Democrat | $277.6K | ||
| Elizabeth Dempsey Beggs | Democrat | $166.7K | ||
| Sean Sublette | Democrat | $66.1K | ||
| Amanda Pohl | Democrat | $51.4K | ||
| Timothy Stephen Cywinski | Democrat | $31K | ||
| Ericka Kopp | Democrat | $15.9K | ||
| Lewis Littlepage | Democrat | $6,900 | ||
| James Michael Shea | Democrat | $2,660 | ||
House district 2RepublicanHeld by Jennifer KiggansPrimary 08/04General 11/0314 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Jennifer KiggansIncumbent | Republican | $6M | ||
| Elaine Luria | Democrat | $4.7M | ||
| James Osyf | Democrat | $412.9K | ||
| Michael Williamson | Democrat | $352.6K | ||
| Matt Strickler | Democrat | $313.2K | ||
| Nila Devanath | Democrat | $285.7K | ||
| Patrick Mosolf | Democrat | $169.3K | ||
| William Weathers Fleming | Democrat | $55.2K | ||
| Nicolaus Sleister | Democrat | $5,426 | ||
House district 3DemocratHeld by Bobby ScottPrimary 08/04General 11/037 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Bobby ScottIncumbent | Democrat | $688.2K | ||
| Stephen C. Woll | Independent | $34.3K | ||
| Edwin Rivera Jr. | Republican | $6,555 | ||
House district 4DemocratHeld by Jennifer McClellanPrimary 08/04General 11/036 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Jennifer McClellanIncumbent | Democrat | $1.1M | ||
| Jason Brown II | Independent | $2,131 | ||
House district 5RepublicanHeld by John McGuirePrimary 08/04General 11/0313 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Thomas Perriello | Democrat | $2.1M | ||
| John McGuire | Republican | $1.8M | ||
| Mike Pruitt | Democrat | $433.1K | ||
| Adele Stichel | Democrat | $105.2K | ||
| Melanie Virginia Lucero | Republican | $88.3K | ||
| Robert William Tracinski | Democrat | $54.1K | ||
| Kathryn Zabriskie | Democrat | $47.2K | ||
| Robert G. Good | Republican | $45K | ||
| Suzanne K. Krzyzanowski | Democrat | $16.9K | ||
| Paul Riley | Democrat | $3,245 | ||
House district 6RepublicanHeld by Ben ClinePrimary 08/04General 11/036 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Beth Macy | Democrat | $1.7M | ||
| Ben ClineIncumbent | Republican | $1.4M | ||
| Ken Mitchell | Democrat | $179.5K | ||
| Wendy Gooditis | Democrat | $52.7K | ||
House district 7DemocratHeld by Eugene VindmanPrimary 08/04General 11/0323 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Eugene VindmanIncumbent | Democrat | $12.4M | ||
| Dorothy McAuliffe | Democrat | $1.3M | ||
| Dan Helmer | Democrat | $849.3K | ||
| Joseph Patrick Cooney | Democrat | $641.7K | ||
| Tara Anne Durant | Republican | $392.5K | ||
| Douglas Ollivant | Republican | $251.1K | ||
| Joseph Schiarizzi | Democrat | $203.9K | ||
| Philip A. Harding | Republican | $125.9K | ||
| Adele McClure | Democrat | $80K | ||
| Elizabeth Guzman | Democrat | $72.2K | ||
| Waverly E. Washington | Republican | $52K | ||
| Darius Mayfield | Republican | $34.8K | ||
| Saddam Salim | Democrat | $25.1K | ||
| Alaha Ahrar | Independent | $115 | ||
House district 8DemocratHeld by Donald BeyerPrimary 08/04General 11/0311 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Donald BeyerIncumbent | Democrat | $2.1M | ||
| Adam Michael Dunigan | Democrat | $266.9K | ||
| Mo Seifeldein | Democrat | $159.8K | ||
| Michael Christian Duffin | Democrat | $35.8K | ||
| Tim Sharman | Independent | $25K | ||
| Tony Sabio | Republican | $21.9K | ||
| Daniel Gray | Democrat | $14.1K | ||
| Heerak Christian Kim | Republican | $3,300 | ||
House district 9RepublicanHeld by Morgan GriffithPrimary 08/04General 11/038 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Joy Powers | Democrat | $85.3K | ||
| Adam Murphy | Democrat | $58.7K | ||
| Douglas Crockett | Democrat | $10.7K | ||
House district 10DemocratHeld by Suhas SubramanyamPrimary 08/04General 11/038 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Suhas SubramanyamIncumbent | Democrat | $1.2M | ||
| M. Sam Wong | Republican | $223.1K | ||
| David Beckwith | Republican | $107.3K | ||
| Anthony Suttles | Republican | $34.5K | ||
| Julie Perry | Republican | $16K | ||
House district 11DemocratHeld by James WalkinshawPrimary 08/04General 11/0310 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| James WalkinshawIncumbent | Democrat | $2.8M | ||
| Amy Roma | Democrat | $1.3M | ||
| Bree Fram | Democrat | $289.1K | ||
| Nathan Headrick | Republican | $252.4K | ||
| Daniel Lee | Democrat | $137.1K | ||
| Candice Bennett | Democrat | $37.5K | ||
| Arthur Grahame Purves | Republican | $10.8K | ||
| Michael Lewis Van Meter | Republican | $4,579 | ||