Midterms
Texas 텍사스
- Electoral votes
- 40
- House seats
- 38
- Population
- 31,709,821
Senators and governor
John CornynRepublican
Senator · term ends 2027
Ted CruzRepublican
Senator · term ends 2031
Greg AbbottRepublican
Governor · term ends 2027
House delegation by party
Democrats 13 · Republicans 24 · other 0
SenateOpen seatPrimary 03/03General 11/0339 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| James Talarico | Democrat | $68.6M | ||
| John CornynIncumbent | Republican | $14.3M | ||
| Jasmine Crockett | Democrat | $11.1M | ||
| Warren Kenneth Paxton Jr. | Republican | $9.2M | ||
| Colin Allred | Democrat | $7.6M | ||
| Wesley Hunt | Republican | $2.1M | ||
| Daniel M. Sims | Libertarian | $11.7K | ||
| Gulrez Khan | Republican | $10.8K | ||
| Virgil Bierschwale | Republican | $9,988 | ||
| Jade Simmons | Independent | $9,324 | ||
| Theodore E. Brown Jr. | Libertarian | $7,460 | ||
| Michael Swanson | Democrat | $6,991 | ||
| Tony Schmoker | Republican | $2,500 | ||
| Sara Larue Canady | Republican | $770 | ||
| Keith Allen | Republican | $200 | ||
| Avery L. Ayers | Other | $0 | ||
| Anna Bender | Republican | $0 | ||
GovernorRepublicanHeld by Greg AbbottPrimary 03/03General 11/03
The FEC does not collect governor races, so there is no candidate table.
House district 1RepublicanHeld by Nathaniel MoranPrimary 03/03General 11/0311 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Nathaniel MoranIncumbent | Republican | $1.8M | ||
| Masika Akilah Ray | Democrat | $18.9K | ||
| Dax Cornell Alexander | Democrat | $14.3K | ||
| Yolanda Rena Prince | Democrat | $9,245 | ||
House district 2RepublicanHeld by Dan CrenshawPrimary 03/03General 11/039 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Dan CrenshawIncumbent | Republican | $2.7M | ||
| Shaun Finnie | Democrat | $2.7M | ||
| Steve Toth | Republican | $824.5K | ||
| Martin Etwop | Republican | $13.8K | ||
| Nicholas Lee Plumb | Republican | $9,245 | ||
| Jameson Ellis | Republican | $6,340 | ||
House district 3RepublicanHeld by Keith SelfPrimary 03/03General 11/036 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Keith Self | Republican | $645.5K | ||
| Evan Hunt | Democrat | $446.5K | ||
| Mark Newgent | Republican | $170.7K | ||
| Jordan Douglas Wheatley | Democrat | $20.6K | ||
| Anthony Deats | Independent | $0 | ||
House district 4RepublicanHeld by Pat FallonPrimary 03/03General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Pat FallonIncumbent | Republican | $790.5K | ||
| Jason Pearce | Democrat | $16.3K | ||
| Andrew Lee Rubell | Democrat | $4,470 | ||
House district 5RepublicanHeld by Lance GoodenPrimary 03/03General 11/036 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Lance GoodenIncumbent | Republican | $1.3M | ||
| Ruth Torres | Democrat | $20.7K | ||
| Travis Edwards | Republican | $17.6K | ||
| Chelsey Alexandra Hockett | Democrat | $12.7K | ||
| Chelsey Alexandra Hockett | Democrat | $12.7K | ||
House district 6RepublicanHeld by Jake EllzeyPrimary 03/03General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Jake EllzeyIncumbent | Republican | $4.7M | ||
| Brian Stahl | Republican | $189K | ||
| Danny Minton | Democrat | $44.3K | ||
House district 7DemocratHeld by Lizzie FletcherPrimary 03/03General 11/036 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Lizzie FletcherIncumbent | Democrat | $1.4M | ||
| Alexander Zachary Kalai | Republican | $315.1K | ||
| Alexander Hale | Republican | $76.6K | ||
| Espoir Ngabo | Green | $3,133 | ||
| Tina Cohen | Republican | $25 | ||
House district 8RepublicanHeld by Morgan LuttrellPrimary 03/03General 11/039 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Brett Jensen | Republican | $2.9M | ||
| Jessica Hart Steinmann | Republican | $2.1M | ||
| Laura Jones | Democrat | $22K | ||
| Keith Coleman | Democrat | $12K | ||
House district 9DemocratHeld by Al GreenPrimary 03/03General 11/0317 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Alexandra Mealer | Republican | $2.1M | ||
| Terry Virts | Democrat | $665.4K | ||
| Steve Stockman | Republican | $251.8K | ||
| R. Todd Ivey | Democrat | $192.6K | ||
| Jaimy Blanco | Republican | $121.9K | ||
| Crystal Sarmiento | Republican | $79.5K | ||
| James Buford | Democrat | $73K | ||
| Leticia Gutierrez | Democrat | $55.4K | ||
| Dwayne Bradley Stovall | Republican | $27.7K | ||
| Roy Morales | Independent | $6,008 | ||
| Terry Lee Thain | Republican | $5,250 | ||
| Peter Filler | Democrat | $4,144 | ||
House district 10RepublicanHeld by Michael McCaulPrimary 03/03General 11/0320 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Chris Gober | Republican | $2.6M | ||
| Walter Benjamin Bius | Republican | $453.9K | ||
| Caitlin McClay Rourk | Democrat | $364K | ||
| Kara King | Republican | $231.1K | ||
| Scott Macleod | Republican | $200K | ||
| Jessica Karlsruher | Republican | $199.3K | ||
| Rob Altman | Republican | $193.5K | ||
| Sarah Eckhardt | Democrat | $113.4K | ||
| Sarah Eckhardt | Democrat | $113.4K | ||
| Jeremy Story | Republican | $48.7K | ||
| Jennifer Sharon | Republican | $19.3K | ||
| Dawn Marshall | Democrat | $11.6K | ||
| Robert Brown | Republican | $7,854 | ||
| Robert Brown | Republican | $7,854 | ||
| Bernardo Reyna | Democrat | $3,182 | ||
House district 11RepublicanHeld by August PflugerPrimary 03/03General 11/033 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| August PflugerIncumbent | Republican | $3.2M | ||
| Claire Anne Reynolds | Democrat | $89.3K | ||
House district 12RepublicanHeld by Craig GoldmanPrimary 03/03General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Kenneth Morgan-Aguilera | Democrat | $10.4K | ||
House district 13RepublicanHeld by Ronny JacksonPrimary 03/03General 11/033 candidates
| Candidate | Party | Raised |
|---|---|---|
| Ronny JacksonIncumbent | Republican | $4M |
| Mark Nair | Democrat | $101.9K |
| Chasity Wedgeworth | Republican | $6,769 |
House district 14RepublicanHeld by Randy WeberPrimary 03/03General 11/036 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Randy WeberIncumbent | Republican | $972.6K | ||
| Richard Harvey Davis III | Democrat | $31.8K | ||
| Konstantinos Vogiatzis | Democrat | $12.9K | ||
| Konstantinos Vogiatzis | Democrat | $12.9K | ||
| Jessica Jeanine Forgy | Republican | $3,000 | ||
House district 15RepublicanHeld by Mónica De La CruzPrimary 03/03General 11/034 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Mónica De La CruzIncumbent | Republican | $5.3M | ||
| Bobby Pulido | Democrat | $3M | ||
| Ada Cuellar | Democrat | $1.3M | ||
House district 16DemocratHeld by Veronica EscobarPrimary 03/03General 11/037 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Veronica EscobarIncumbent | Democrat | $858.8K | ||
| Hector Miguel Cabildo Jr. | Republican | $11K | ||
| Deliris Montanez Berrios | Republican | $7,317 | ||
| Manuel Barraza | Republican | $4,000 | ||
House district 17RepublicanHeld by Pete SessionsPrimary 03/03General 11/034 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Pete SessionsIncumbent | Republican | $1.1M | ||
| James Gordon Mitchell | Democrat | $19.4K | ||
| Casey Shepard | Democrat | $8,801 | ||
House district 18DemocratHeld by Christian MenefeePrimary 03/03General 11/0312 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Christian Menefee | Democrat | $3.6M | ||
| Amanda Edwards | Democrat | $1.9M | ||
| Al GreenIncumbent | Democrat | $1.7M | ||
| Isaiah Martin | Democrat | $1.2M | ||
| Stephen Huey | Democrat | $37.9K | ||
| Allen D. Berry | Republican | $8,512 | ||
| Cyrus Sajna | Republican | $0 | ||
House district 19RepublicanHeld by Jodey ArringtonPrimary 03/03General 11/0310 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Tom Sell | Republican | $2.1M | ||
| Abraham Enriquez | Republican | $704K | ||
| Matthew Smith | Republican | $376.4K | ||
| Donald R. May | Republican | $254.6K | ||
| Jason Corley | Republican | $41.7K | ||
| Kyle Rable | Democrat | $31.3K | ||
| James Bob Barbee | Republican | $16K | ||
House district 20DemocratHeld by Joaquin CastroPrimary 03/03General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Joaquin CastroIncumbent | Democrat | $514.8K | ||
| Edgardo Rafael Baez | Republican | $48.5K | ||
House district 21RepublicanHeld by Chip RoyPrimary 03/03General 11/0319 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Mark Charles Teixeira | Republican | $3.9M | ||
| Jason Cahill | Republican | $382.6K | ||
| Mike Wheeler | Republican | $344.2K | ||
| Kristin A. Hook | Democrat | $243.8K | ||
| Daniel Betts | Republican | $177.5K | ||
| Paul Rojas | Republican | $165K | ||
| James E. Trainor III | Republican | $151.6K | ||
| Ezekiel Enriquez | Republican | $114.6K | ||
| Weston Charles Martinez | Republican | $26.4K | ||
| Gary Frank Taylor | Democrat | $16.7K | ||
| Regina Vanburg | Democrat | $13.9K | ||
| Daniel Weber | Democrat | $2,371 | ||
| Javi Andrade | Democrat | $742 | ||
House district 22RepublicanHeld by Troy NehlsPrimary 03/03General 11/037 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Trever Nehls | Republican | $206.5K | ||
| Marquette Greene-Scott | Democrat | $53.8K | ||
| Rebecca Clark | Republican | $51.6K | ||
| Robert Thomas | Democrat | $5,400 | ||
| Jacey Jetton | Republican | $0 | ||
House district 23Open seatPrimary 03/03General 11/0313 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Brandon Herrera | Republican | $1.9M | ||
| Katy Padilla Stout | Democrat | $484.9K | ||
| Susan Storey Rubio | Republican | $418.5K | ||
| Santos M. Limon | Democrat | $356.8K | ||
| Gretel Marysdatter Enck | Democrat | $98.5K | ||
| Francisco 'Quico' Raul Canseco | Republican | $80.1K | ||
| Veronica Williams | Independent | $12.1K | ||
House district 24RepublicanHeld by Beth Van DuynePrimary 03/03General 11/036 candidates
| Candidate | Party | Raised |
|---|---|---|
| Beth Van DuyneIncumbent | Republican | $2.5M |
| Kevin Beryl Burge | Democrat | $209.9K |
| Jon Buchwald | Democrat | $195.9K |
| Timothy Joe Ware II | Democrat | $95.9K |
| Nathan Thomas Hawks | Democrat | $19.1K |
| Aaron Hendley | Democrat | $6 |
House district 25RepublicanHeld by Roger WilliamsPrimary 03/03General 11/034 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Roger WilliamsIncumbent | Republican | $1.4M | ||
| William James Marks | Democrat | $79.1K | ||
| Stephen Charles Otoole | Democrat | $0 | ||
House district 26RepublicanHeld by Brandon GillPrimary 03/03General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Brandon GillIncumbent | Republican | $4.2M | ||
| Steven James Shook | Democrat | $17.2K | ||
House district 27RepublicanHeld by Michael CloudPrimary 03/03General 11/037 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Tanya W. Lloyd | Democrat | $139.8K | ||
| Chris Hatley | Republican | $55.6K | ||
| Brandon Hawbaker | Republican | $6,703 | ||
House district 28DemocratHeld by Henry CuellarPrimary 03/03General 11/0310 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Henry CuellarIncumbent | Democrat | $2.2M | ||
| Tano Tijerina | Republican | $1.4M | ||
| Ricardo Villarreal | Democrat | $68K | ||
| Juan Esparza | Republican | $32.4K | ||
House district 29DemocratHeld by Sylvia GarciaPrimary 03/03General 11/034 candidates
| Candidate | Party | Raised |
|---|---|---|
| Sylvia GarciaIncumbent | Democrat | $987.4K |
| Jarvis Johnson | Democrat | $142.1K |
| Robert Slater | Democrat | $33.9K |
| Martha Elena Fierro | Republican | $0 |
House district 30DemocratHeld by Jasmine CrockettPrimary 03/03General 11/0315 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Frederick Haynes III | Democrat | $420.2K | ||
| Sholdon Daniels | Republican | $357.4K | ||
| Gregor Heinrich Heise | Republican | $174.9K | ||
| Barbara Mallory Caraway | Democrat | $20.1K | ||
| Everett Honorable Jackson | Republican | $17.2K | ||
| Rodney Labruce | Democrat | $5,520 | ||
House district 31RepublicanHeld by John CarterPrimary 03/03General 11/0315 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Offer Vince Shlomi | Republican | $333.8K | ||
| Stuart Norman Whitlow | Democrat | $204K | ||
| Raymond H. Hamden II | Republican | $145.7K | ||
| Valentina Gomez Noriega | Republican | $123K | ||
| Gregory James Stoker | Green | $78.7K | ||
| Abhiram Garapati | Republican | $55K | ||
| Steven Clay Dowell Jr. | Republican | $50.6K | ||
| David Lee Berry | Republican | $36.8K | ||
| Elvis Arturo Lossa | Republican | $11.4K | ||
| William P. Abel | Republican | $7,671 | ||
House district 32DemocratHeld by Julie JohnsonPrimary 03/03General 11/0318 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Ryan Binkley | Republican | $3.2M | ||
| Paul Bondar | Republican | $3.2M | ||
| Jace Yarbrough | Republican | $865.9K | ||
| Abteen Vaziri | Republican | $120.4K | ||
| Darrell Day | Republican | $116.8K | ||
| Gordon Heslop | Republican | $70.6K | ||
| Alex Cornwallis | Democrat | $58.9K | ||
| Monty Montanez | Republican | $47K | ||
| Eric Niehaus | Republican | $35.3K | ||
| Aimee Carrasco | Republican | $34.6K | ||
| Zain Shaito | Republican | $8,988 | ||
| Tobey Pearson | Republican | $0 | ||
| Tobey Pearson | Republican | $0 | ||
| Tobey Pearson | Republican | $0 | ||
House district 33DemocratHeld by Marc VeaseyPrimary 03/03General 11/039 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Colin Allred | Democrat | $7.4M | ||
| Zeeshan Hafeez | Democrat | $409.9K | ||
| Kurt Schwab | Republican | $13.2K | ||
House district 34DemocratHeld by Vicente GonzalezPrimary 03/03General 11/0314 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Vicente GonzalezIncumbent | Democrat | $3.8M | ||
| Eric Flores | Republican | $2.9M | ||
| Mayra Nohemi Flores | Republican | $1.4M | ||
| Charles Mandel | Republican | $1M | ||
| Keith Allen | Republican | $156.6K | ||
| Luis F. Buentello | Republican | $45K | ||
| Alfredo Hinojosa Jr. | Republican | $36.1K | ||
| Mario Alberto Morales | Republican | $16.3K | ||
| Jay Nagy | Republican | $15.5K | ||
| Mauro Everett Garza | Republican | $12.5K | ||
| Gregory Scott Kunkle Jr. | Republican | $9,155 | ||
House district 35DemocratHeld by Gregorio CasarPrimary 03/03General 11/0314 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Carlos De La Cruz Jr. | Republican | $1M | ||
| Johnny Garcia | Democrat | $931.7K | ||
| John Lujan | Republican | $758.6K | ||
| Jay Commander Furman | Republican | $462.6K | ||
| Joshua Cortez | Republican | $265.5K | ||
| Ryan P. Krause | Republican | $237.6K | ||
| John Lira | Democrat | $145K | ||
| Whitney Masterson-Moyes | Democrat | $62.7K | ||
| Maureen Galindo | Democrat | $40.4K | ||
| Steven William Wright | Republican | $25.4K | ||
| Randal Haskel Adams | Republican | $24.5K | ||
| Vanessa F. Hicks-Callaway | Republican | $6,394 | ||
| Christopher Thomas Schuchardt | Republican | $0 | ||
House district 36RepublicanHeld by Brian BabinPrimary 03/03General 11/034 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Brian BabinIncumbent | Republican | $1M | ||
| Doug Rogers | Democrat | $231K | ||
| Rhonda J. Hart | Democrat | $0 | ||
House district 37DemocratHeld by Lloyd DoggettPrimary 03/03General 11/037 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Gregorio Casar | Democrat | $1.2M | ||
| Lauren B. Pena | Republican | $117.9K | ||
| Ge'Nell Gary | Republican | $10.8K | ||
| Janet Malzahn | Republican | $5,332 | ||
| James Kinney | Other | $0 | ||
House district 38RepublicanHeld by Wesley HuntPrimary 03/03General 11/0319 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Jon Bonck | Republican | $1.6M | ||
| Shelly Dezevallos | Republican | $1.1M | ||
| Larry David Rubin | Republican | $523.6K | ||
| Michael Pratt | Republican | $374.7K | ||
| Carmen Montiel | Republican | $147.4K | ||
| Marvalette Hunter | Democrat | $137.1K | ||
| Melissa A. McDonough | Democrat | $66.9K | ||
| Jeffrey Michael Yuna | Republican | $52.5K | ||
| William Miskey Taggart IV | Independent | $9,895 | ||
| William M. Taggart IV | Independent | $9,895 | ||
| Alex McMenemy | Green | $9,888 | ||
| Craig Goralski | Republican | $6,462 | ||
| Theresa Courts | Democrat | $4,495 | ||
| Curtis Cook II | Democrat | $0 | ||