Midterms
Ohio 오하이오
- Electoral votes
- 17
- House seats
- 15
- Population
- 11,900,510
Senators and governor
Jon HustedRepublican
Senator · term ends 2026
Bernie MorenoRepublican
Senator · term ends 2031
Mike DeWineRepublican
Governor · term ends 2027
House delegation by party
Democrats 5 · Republicans 10 · other 0
SenateRepublicanHeld by Jon HustedPrimary 05/05General 11/0317 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Sherrod Brown | Democrat | $38.6M | ||
| Jon HustedIncumbent | Republican | $14.4M | ||
| Frederick J. Ode | Democrat | $5M | ||
| Gregory Lee Levy | Independent | $80.3K | ||
| Ronald E. Kincaid Jr. | Democrat | $46.6K | ||
| William Redpath | Libertarian | $24.2K | ||
| Christopher Volpe | Democrat | $4,337 | ||
| Christopher Volpe | Democrat | $4,337 | ||
| Stephen I. Faris | Independent | $2,082 | ||
GovernorOpen seatPrimary 05/05General 11/03
The FEC does not collect governor races, so there is no candidate table.
House district 1DemocratHeld by Greg LandsmanPrimary 05/05General 11/0311 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Greg LandsmanIncumbent | Democrat | $4.6M | ||
| Eric Conroy | Republican | $1.5M | ||
| Steven Erbeck | Republican | $834.9K | ||
| Holly Adams | Republican | $412.8K | ||
| Rosemary Oglesby-Henry | Republican | $44.1K | ||
| Damon Lynch IV | Democrat | $13.6K | ||
| John David Hancock Jr. | Libertarian | $1,316 | ||
House district 2RepublicanHeld by David TaylorPrimary 05/05General 11/034 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| David TaylorIncumbent | Republican | $1.1M | ||
| Todd Alan Wilson | Democrat | $1,065 | ||
House district 3DemocratHeld by Joyce BeattyPrimary 05/05General 11/034 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Joyce BeattyIncumbent | Democrat | $1.2M | ||
House district 4RepublicanHeld by Jim JordanPrimary 05/05General 11/034 candidates
| Candidate | Party | Raised |
|---|---|---|
| Jim JordanIncumbent | Republican | $4.8M |
| Tamara Wilson | Independent | $22K |
| Tamara Wilson | Democrat | $22K |
| Joshua Kolasinski | Democrat | $12.9K |
House district 5RepublicanHeld by Robert LattaPrimary 05/05General 11/038 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Robert LattaIncumbent | Republican | $1.5M | ||
| Brian Alan Shaver | Democrat | $11.7K | ||
| Martin Mathias Heberling III | Democrat | $10.9K | ||
| Daniel Burket | Democrat | $7,551 | ||
House district 6RepublicanHeld by Michael RulliPrimary 05/05General 11/0310 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Michael RulliIncumbent | Republican | $1.1M | ||
| Adrian J. Vitus | Democrat | $32.2K | ||
| Malcolm Ritchie | Democrat | $19.7K | ||
| Brent Charles Hanni | Democrat | $9,424 | ||
| Sean Michael Connolly | Democrat | $4,546 | ||
| Michael Lawrence Kripchak | Democrat | $2,000 | ||
| Elizabeth Ann Kirtley | Democrat | $1,132 | ||
House district 7RepublicanHeld by Max MillerPrimary 05/05General 11/039 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Max MillerIncumbent | Republican | $2.1M | ||
| Brian Poindexter | Democrat | $603.2K | ||
| Edward O'Donnell Fitzgerald | Democrat | $281.3K | ||
| Michael Eisner | Democrat | $69.9K | ||
| Scott Schulz | Democrat | $30.9K | ||
| Jonah Schulz | Republican | $15.5K | ||
| Laura D. Rodriguez-Carbone | Democrat | $13.1K | ||
House district 8RepublicanHeld by Warren DavidsonPrimary 05/05General 11/034 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Warren DavidsonIncumbent | Republican | $661.4K | ||
| Madaris Grant | Democrat | $31.5K | ||
| Vanessa L. Enoch | Democrat | $0 | ||
House district 9DemocratHeld by Marcy KapturPrimary 05/05General 11/0310 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Marcy KapturIncumbent | Democrat | $4.3M | ||
| Derek Merrin | Republican | $1.5M | ||
| Josh Williams | Republican | $957.1K | ||
| Alea Nadeem | Republican | $749.8K | ||
| Madison Sheahan | Republican | $272.5K | ||
| Wayne Charles Kinsel | Republican | $90.6K | ||
| Anthony Bruce Campbell | Republican | $34.3K | ||
| Kathy McKinstry | Other | $0 | ||
House district 10RepublicanHeld by Michael TurnerPrimary 05/05General 11/037 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Michael TurnerIncumbent | Republican | $894.6K | ||
| Kristina Knickerbocker | Democrat | $362.7K | ||
| Tony Pombo | Democrat | $162.8K | ||
| Janice Beckett | Democrat | $29.8K | ||
| Jan Kinner | Democrat | $14.7K | ||
House district 11DemocratHeld by Shontel BrownPrimary 05/05General 11/037 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Shontel BrownIncumbent | Democrat | $1.2M | ||
House district 12RepublicanHeld by Troy BaldersonPrimary 05/05General 11/033 candidates
| Candidate | Party | Raised |
|---|---|---|
| Troy BaldersonIncumbent | Republican | $1.7M |
| Jerrad Shane Christian | Democrat | $84.4K |
| Daniel H. Crawford | Democrat | $179 |
House district 13DemocratHeld by Emilia SykesPrimary 05/05General 11/037 candidates
| Candidate | Party | Raised |
|---|---|---|
| Emilia SykesIncumbent | Democrat | $3.1M |
| Carey Coleman | Republican | $127.1K |
| Sandeep S. Dixit | Independent | $58.5K |
| Niranjan Neil Patel | Republican | $46.5K |
| Siembida Kevin | Republican | $33.7K |
| Margaret Elizabeth Briem | Republican | $7,720 |
| Kevin Coughlin | Republican | $0 |
House district 14RepublicanHeld by David JoycePrimary 05/05General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| David JoyceIncumbent | Republican | $1.4M | ||
| Maria Jukic | Democrat | $61.7K | ||
| Frenchko Michele Nicole | Republican | $40.6K | ||
| Carl Setzer | Democrat | $18.3K | ||
House district 15RepublicanHeld by Mike CareyPrimary 05/05General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Mike CareyIncumbent | Republican | $3.3M | ||
| Adam Clay Miller | Democrat | $905.9K | ||
| Don Ralph Leonard | Democrat | $606.7K | ||