Midterms
Nevada 네바다
- Electoral votes
- 6
- House seats
- 4
- Population
- 3,282,188
Senators and governor
Catherine Cortez MastoDemocrat
Senator · term ends 2029
Jacky RosenDemocrat
Senator · term ends 2031
Joe LombardoRepublican
Governor · term ends 2027
House delegation by party
Democrats 3 · Republicans 1 · other 0
GovernorRepublicanHeld by Joe LombardoPrimary 06/09General 11/03
The FEC does not collect governor races, so there is no candidate table.
House district 1DemocratHeld by Dina TitusPrimary 06/09General 11/0317 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Carrie Buck | Republican | $1.9M | ||
| Dina TitusIncumbent | Democrat | $1.5M | ||
| Afzal Khan | Independent | $85.9K | ||
| Joy Hoover | Democrat | $82.4K | ||
| Michael Boris | Republican | $77.9K | ||
| Keith Hanoff | Republican | $31.7K | ||
| Jim Blockey | Republican | $22.3K | ||
| Alex Pereszlenyi | Democrat | $9,412 | ||
| Jim Marchant | Republican | $4,847 | ||
| Marie Encar Arana Arnold | Republican | $0 | ||
| Rick Sage | Republican | $0 | ||
House district 2RepublicanHeld by Mark AmodeiPrimary 06/09General 11/0321 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| David Flippo | Republican | $2.3M | ||
| Greg Kidd | Democrat | $1.2M | ||
| James Arnold Settelmeyer | Republican | $461K | ||
| Teresa Benitez-Thompson | Democrat | $257.1K | ||
| Matthew William Fonken | Democrat | $91.9K | ||
| Kathy L. Durham | Democrat | $68.3K | ||
| Mike Smith | Republican | $46.5K | ||
| George Forbush | Republican | $36.1K | ||
| Joshua Russell Hebert | Democrat | $19.7K | ||
| Morgan Leigh Wadsworth | Democrat | $13K | ||
| Andrea Lowe | Republican | $875 | ||
House district 3DemocratHeld by Susie LeePrimary 06/09General 11/0318 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Susie LeeIncumbent | Democrat | $4.4M | ||
| Marty O'Donnell | Republican | $4.1M | ||
| Marty O'Donnell | Republican | $4M | ||
| Aury Nagy | Republican | $1.1M | ||
| Jeff Gunter | Republican | $809.3K | ||
| Ronda Kennedy | Republican | $350K | ||
| Tera Anderson | Republican | $320K | ||
| Christopher Paul Brandlin | Republican | $191.3K | ||
| Joshua Walters | Republican | $47.8K | ||
| Steven London | Republican | $42.4K | ||
| Lydia Dominguez | Republican | $27.5K | ||
| Terrill Robinson | Democrat | $2,802 | ||
| Elgin Ledesma Shoaf | Republican | $0 | ||
House district 4DemocratHeld by Steven HorsfordPrimary 06/09General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Steven HorsfordIncumbent | Democrat | $3.4M | ||
| Cody K. Whipple | Republican | $884.7K | ||
| Ronda Kennedy | Republican | $350K | ||
| Aaron Hill | Republican | $48.4K | ||