Midterms
New Hampshire 뉴햄프셔
- Electoral votes
- 4
- House seats
- 2
- Population
- 1,415,342
Senators and governor
Maggie HassanDemocrat
Senator · term ends 2029
Jeanne ShaheenDemocrat
Senator · term ends 2027
Kelly AyotteRepublican
Governor · term ends 2027
House delegation by party
Democrats 2 · Republicans 0 · other 0
SenateOpen seatPrimary 09/08General 11/0314 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Chris Pappas | Democrat | $15.4M | ||
| John E. Sununu | Republican | $4.2M | ||
| Scott P. Brown | Republican | $2.2M | ||
| Karishma Manzur | Democrat | $415.1K | ||
| Jared Sullivan | Democrat | $100.1K | ||
| Dan Innis | Republican | $48.5K | ||
| Chuck Morse | Republican | $8,524 | ||
| Tejasinha Sivalingam | Republican | $885 | ||
GovernorRepublicanHeld by Kelly AyottePrimary 09/08General 11/03
The FEC does not collect governor races, so there is no candidate table.
House district 1DemocratHeld by Chris PappasPrimary 09/08General 11/0313 candidates
| Candidate | Party | Raised |
|---|---|---|
| Maura Corby Sullivan | Democrat | $3.6M |
| Anthony Dilorenzo | Republican | $2.5M |
| Stefany Shaheen | Democrat | $2.4M |
| Christian Urrutia | Democrat | $1.2M |
| Hollie T. Noveletsky | Republican | $588.7K |
| Carleigh Beriont | Democrat | $587.1K |
| Brian Cole | Republican | $486.4K |
| Melissa Bailey | Republican | $211K |
| Elizabeth Girard | Republican | $177.6K |
| Sarah Chadzynski | Democrat | $107.3K |
| Lindsey Anderson | Republican | $80.7K |
| Heath Howard | Democrat | $54.6K |
| Chris Bright | Republican | $24.6K |
House district 2DemocratHeld by Maggie GoodlanderPrimary 09/08General 11/039 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Maggie GoodlanderIncumbent | Democrat | $4.2M | ||
| Lily Tang Williams | Republican | $1.2M | ||
| Victor D. Orlando | Republican | $170.9K | ||
| Paige Beauchemin | Democrat | $43.7K | ||
| Daniel Stephen Nicholson | Republican | $475 | ||