Midterms
Nebraska 네브래스카
- Electoral votes
- 5
- House seats
- 3
- Population
- 2,018,006
Senators and governor
Deb FischerRepublican
Senator · term ends 2031
Pete RickettsRepublican
Senator · term ends 2027
Jim PillenRepublican
Governor · term ends 2027
House delegation by party
Democrats 0 · Republicans 3 · other 0
SenateRepublicanHeld by Pete RickettsPrimary 05/12General 11/0310 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Pete RickettsIncumbent | Republican | $11.2M | ||
| Dan Osborn | Independent | $5.8M | ||
| Cindy Burbank | Other | $39.7K | ||
| Mike Marvin | Other | $27.8K | ||
| William Forbes | Democrat | $1,000 | ||
GovernorRepublicanHeld by Jim PillenPrimary 05/12General 11/03
The FEC does not collect governor races, so there is no candidate table.
House district 1RepublicanHeld by Mike FloodPrimary 05/12General 11/034 candidates
| Candidate | Party | Raised |
|---|---|---|
| Mike FloodIncumbent | Republican | $2.4M |
| Christopher Backemeyer | Democrat | $592.2K |
| Austin Lawrence Ahlman | Independent | $103.3K |
| Eric Hamilton Moyer | Democrat | $66.6K |
House district 2RepublicanHeld by Don BaconPrimary 05/12General 11/0311 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Denise Powell | Democrat | $2.7M | ||
| Brinker Harding | Republican | $2M | ||
| John Cavanaugh | Democrat | $1.4M | ||
| Kishla Askins | Democrat | $901.5K | ||
| James Leuschen | Democrat | $393.8K | ||
| Brett Lindstrom | Republican | $375.1K | ||
| Crystal Rhoades | Democrat | $182.8K | ||
| Mark Edmund Johnston | Democrat | $10.1K | ||
| Melanie Williams | Democrat | $2,419 | ||
House district 3RepublicanHeld by Adrian SmithPrimary 05/12General 11/036 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Adrian SmithIncumbent | Republican | $1.8M | ||
| David P. Huebner | Republican | $85.5K | ||
| Becky Lynn Stille | Democrat | $55.1K | ||
| Mark Cohen | Other | $33.1K | ||