Midterms
Mississippi 미시시피
- Electoral votes
- 6
- House seats
- 4
- Population
- 2,954,160
Senators and governor
Cindy Hyde-SmithRepublican
Senator · term ends 2027
Roger WickerRepublican
Senator · term ends 2031
Tate ReevesRepublican
Governor · term ends 2028
House delegation by party
Democrats 1 · Republicans 3 · other 0
SenateRepublicanHeld by Cindy Hyde-SmithPrimary 03/10General 11/038 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Cindy Hyde-SmithIncumbent | Republican | $5.5M | ||
| Scott Colom | Democrat | $2.4M | ||
| Sarah Anne Adlakha | Republican | $566.2K | ||
| Ty Pinkins | Independent | $98K | ||
| Priscilla Williams Till | Democrat | $8,584 | ||
| Priscilla Williams Till | Democrat | $8,584 | ||
House district 1RepublicanHeld by Trent KellyPrimary 03/10General 11/034 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Trent KellyIncumbent | Republican | $1M | ||
| Cliff Johnson | Democrat | $551.2K | ||
| Kelvin Oneal Buck | Democrat | $36.2K | ||
House district 2DemocratHeld by Bennie ThompsonPrimary 03/10General 11/036 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Bennie ThompsonIncumbent | Democrat | $771K | ||
| Evan Turnage | Democrat | $473.2K | ||
| Kevin Wilson | Republican | $280.3K | ||
| Ron Eller | Republican | $45.4K | ||
| Bennie Foster | Independent | $0 | ||
House district 3RepublicanHeld by Michael GuestPrimary 03/10General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Michael GuestIncumbent | Republican | $822.8K | ||
| Michael Alexis Chiaradio | Democrat | $155.4K | ||
| Shaun McInnish | Libertarian | $0 | ||
House district 4RepublicanHeld by Mike EzellPrimary 03/10General 11/039 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Mike EzellIncumbent | Republican | $990.1K | ||
| Boyanton Lester Carl | Independent | $43.5K | ||
| Jeffrey Hulum III | Democrat | $29K | ||
| Sawyer Walters | Republican | $23.2K | ||
| Ralph John Mills III | Republican | $18.3K | ||