Midterms
Michigan 미시간
- Electoral votes
- 15
- House seats
- 13
- Population
- 10,127,884
Senators and governor
Gary PetersDemocrat
Senator · term ends 2027
Elissa SlotkinDemocrat
Senator · term ends 2031
Gretchen WhitmerDemocrat
Governor · term ends 2027
House delegation by party
Democrats 6 · Republicans 7 · other 0
SenateOpen seatPrimary 08/04General 11/0324 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Abdul El-Sayed | Democrat | $14.5M | ||
| Haley Stevens | Democrat | $11.9M | ||
| Mallory McMorrow | Democrat | $11.4M | ||
| Michael J. Rogers | Republican | $10.9M | ||
| Joseph Allen Tate | Democrat | $243.6K | ||
| Genevieve Scott | Republican | $83.1K | ||
| Bernadette Smith | Republican | $77.2K | ||
| Rachel Elizabeth Howard | Democrat | $10.9K | ||
| Frederick Heurtebise | Republican | $10.1K | ||
| Thomas Wayne Stephens | Independent | $1,000 | ||
| Valerie Lee Willis | Independent | $0 | ||
GovernorOpen seatPrimary 08/04General 11/03
The FEC does not collect governor races, so there is no candidate table.
House district 1RepublicanHeld by Jack BergmanPrimary 08/04General 11/0312 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Jack BergmanIncumbent | Republican | $1.9M | ||
| Matthew Denotter | Republican | $1.9M | ||
| Callie Barr | Democrat | $824.3K | ||
| Kyle Blomquist | Democrat | $245K | ||
| Justin Michal | Republican | $59.8K | ||
| Wayne Stiles | Democrat | $53.6K | ||
House district 2RepublicanHeld by John MoolenaarPrimary 08/04General 11/039 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| John MoolenaarIncumbent | Republican | $1.7M | ||
| Benjamin Ambrose | Democrat | $85.1K | ||
| Jamie Hill | Democrat | $16.4K | ||
| Richard Carl Carrizales Jr. | Democrat | $263 | ||
House district 3DemocratHeld by Hillary ScholtenPrimary 08/04General 11/037 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Hillary ScholtenIncumbent | Democrat | $2.3M | ||
| Terri Deboer | Republican | $551.7K | ||
| Ryan Cushman | Republican | $116.4K | ||
House district 4RepublicanHeld by Bill HuizengaPrimary 08/04General 11/037 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Bill HuizengaIncumbent | Republican | $4.1M | ||
| Sean McCann | Democrat | $2.6M | ||
| Jessica Swartz | Democrat | $341.6K | ||
| Diop Jermaine Harris II | Democrat | $143.9K | ||
House district 5RepublicanHeld by Tim WalbergPrimary 08/04General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Tim WalbergIncumbent | Republican | $1.7M | ||
| Christian A. Vukasovich | Democrat | $55.8K | ||
House district 6DemocratHeld by Debbie DingellPrimary 08/04General 11/0310 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Debbie DingellIncumbent | Democrat | $1.2M | ||
House district 7RepublicanHeld by Tom BarrettPrimary 08/04General 11/039 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Tom BarrettIncumbent | Republican | $6.3M | ||
| Bridget Brink | Democrat | $3M | ||
| William Lawrence | Democrat | $1.1M | ||
| Josh Cowen | Democrat | $209.5K | ||
House district 8DemocratHeld by Kristen McDonald RivetPrimary 08/04General 11/037 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Kristen McDonald RivetIncumbent | Democrat | $5.6M | ||
| Amir Hassan | Republican | $727.3K | ||
| Thomas James Smith | Republican | $243.2K | ||
| Alfred Lemmo | Republican | $220.3K | ||
House district 9RepublicanHeld by Lisa McClainPrimary 08/04General 11/0310 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Lisa McClainIncumbent | Republican | $5.2M | ||
| Steven Raymond Pooley | Democrat | $8,084 | ||
| Fernando Valdez Jr. | Independent | $1,933 | ||
House district 10RepublicanHeld by John JamesPrimary 08/04General 11/0315 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Michael Bouchard | Republican | $1.6M | ||
| Robert Lulgjuraj | Republican | $1.3M | ||
| Tim Greimel | Democrat | $1.3M | ||
| Christina Hines | Democrat | $1.2M | ||
| Justin Kirk | Republican | $463.2K | ||
| Alexander Hawkins | Democrat | $376.4K | ||
| George Adams | Democrat | $198.1K | ||
| Steven Elliott | Republican | $47.8K | ||
| Steffan Demetropoulos | Republican | $6,870 | ||
| Casey Armitage | Republican | $4,132 | ||
| Brian Steven Jaye | Democrat | $910 | ||
House district 11DemocratHeld by Haley StevensPrimary 08/04General 11/0313 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Jeremy Moss | Democrat | $1.5M | ||
| Don Ufford | Democrat | $1M | ||
| Anil Kumar | Other | $712.9K | ||
| Aisha Farooqi | Democrat | $421.1K | ||
| John Paul Torres | Democrat | $147.4K | ||
| Ethan D. Baker | Republican | $141.9K | ||
| Mike Steger | Republican | $28.6K | ||
| Stu Baker | Democrat | $10.7K | ||
| Antonio J. Prieto | Republican | $9,000 | ||
| Anthony Media Paesano | Republican | $0 | ||
House district 12DemocratHeld by Rashida TlaibPrimary 08/04General 11/038 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Rashida TlaibIncumbent | Democrat | $2.8M | ||
| Byron H. Nolen | Democrat | $111.8K | ||
| James D. Hooper | Republican | $775 | ||
House district 13DemocratHeld by Shri ThanedarPrimary 08/04General 11/0316 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Donavan McKinney | Democrat | $1.4M | ||
| Shri ThanedarIncumbent | Democrat | $390.3K | ||
| Maurice Gerard Morton | Independent | $133.7K | ||
| Mary Waters | Democrat | $23.6K | ||
| Martell De'Angelo Bivings | Republican | $0 | ||