Midterms
Louisiana 루이지애나
- Electoral votes
- 8
- House seats
- 6
- Population
- 4,618,189
Senators and governor
Bill CassidyRepublican
Senator · term ends 2027
John KennedyRepublican
Senator · term ends 2029
Jeff LandryRepublican
Governor · term ends 2028
House delegation by party
Democrats 2 · Republicans 4 · other 0
SenateOpen seatPrimary 05/16General 11/0324 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Bill CassidyIncumbent | Republican | $13.6M | ||
| John C. Fleming Jr. | Republican | $12.3M | ||
| Julia Letlow | Republican | $6.2M | ||
| Jamie Davis | Democrat | $2M | ||
| Kathy W. Seiden | Republican | $1.2M | ||
| Julie Cathryn Emerson | Republican | $688.9K | ||
| Gary Crockett | Democrat | $350K | ||
| Nicholas S. Albares | Democrat | $143.3K | ||
| Eric Skrmetta | Republican | $67.8K | ||
| Christopher Lee Holder | Republican | $7,600 | ||
| Mark Spencer | Republican | $5,421 | ||
House district 1RepublicanHeld by Steve ScalisePrimary 05/16General 11/037 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Steve ScaliseIncumbent | Republican | $10.6M | ||
| Lauren Jewett | Democrat | $142.7K | ||
House district 2DemocratHeld by Troy CarterPrimary 05/16General 11/033 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Troy CarterIncumbent | Democrat | $1.4M | ||
House district 3RepublicanHeld by Clay HigginsPrimary 05/16General 11/034 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Clay HigginsIncumbent | Republican | $822.8K | ||
| John David Day | Democrat | $18.9K | ||
| Tia Marie Lebrun | Independent | $6,968 | ||
House district 4RepublicanHeld by Mike JohnsonPrimary 05/16General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Mike JohnsonIncumbent | Republican | $21M | ||
| Matthew Gromlich | Democrat | $268.8K | ||
| Conrad Roberts Cable | Democrat | $238.9K | ||
| Michael Nichols | Republican | $49.8K | ||
House district 5RepublicanHeld by Julia LetlowPrimary 05/16General 11/0316 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Michael Charles Echols | Republican | $3M | ||
| Misti Smith Cordell | Republican | $555.7K | ||
| Samuel Lee Wyatt | Republican | $299.4K | ||
| Dan McKay | Democrat | $90K | ||
| Dixon McMakin | Republican | $63.4K | ||
| Michael Gabriel Firment | Republican | $49K | ||
| Tania Nyman | Democrat | $33.1K | ||
| Stewart Cathey Jr. | Republican | $13.5K | ||
| Austin Magee | Republican | $8,939 | ||
| Larry W. Foy | Democrat | $6,838 | ||
House district 6DemocratHeld by Cleo FieldsPrimary 05/16General 11/0311 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Blake Miguez | Republican | $6.6M | ||
| Cleo FieldsIncumbent | Democrat | $833.4K | ||
| Rick Edmonds | Republican | $530.6K | ||
| Anjanita Monique Appeaning | Republican | $104.3K | ||
| Lindsay Garcia | Democrat | $65.5K | ||
| Michael Edward Mebruer | Republican | $37.8K | ||
| Larry Davis III | Republican | $22K | ||
| Christian Rashad Johnson | Republican | $0 | ||