Midterms
Kentucky 켄터키
- Electoral votes
- 8
- House seats
- 6
- Population
- 4,606,864
Senators and governor
Mitch McConnellRepublican
Senator · term ends 2027
Rand PaulRepublican
Senator · term ends 2029
Andy BeshearDemocrat
Governor · term ends 2027
House delegation by party
Democrats 1 · Republicans 5 · other 0
SenateOpen seatPrimary 05/19General 11/0321 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Andy Barr | Republican | $10M | ||
| Nate Morris | Republican | $8.6M | ||
| Amy McGrath | Democrat | $2.4M | ||
| Daniel Cameron | Republican | $2.3M | ||
| Charles Booker | Democrat | $1.1M | ||
| Dale Romans | Democrat | $838.4K | ||
| Joel Willett | Democrat | $350K | ||
| Pamela Stevenson | Democrat | $311.4K | ||
| Michael Faris | Republican | $61.5K | ||
| Michael James Faris | Republican | $61.5K | ||
| Logan Forsythe | Democrat | $46.9K | ||
| Donald Ray Wenzel | Republican | $2,531 | ||
House district 1RepublicanHeld by James ComerPrimary 05/19General 11/034 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| James ComerIncumbent | Republican | $1.9M | ||
| John Andrew Williams | Democrat | $118.8K | ||
| David Sims | Republican | $1,800 | ||
House district 2RepublicanHeld by Brett GuthriePrimary 05/19General 11/038 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Brett GuthrieIncumbent | Republican | $4.7M | ||
| Shay Perry-Adelmann | Republican | $100.5K | ||
| William Dakota Compton | Democrat | $69.6K | ||
| Megan Wingfield | Democrat | $7,539 | ||
| Joshua M. Ferguson | Republican | $7,079 | ||
| Hank Linderman | Democrat | $3,800 | ||
House district 3DemocratHeld by Morgan McGarveyPrimary 05/19General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Morgan McGarveyIncumbent | Democrat | $1.6M | ||
| Maria Teresa Rodriguez | Republican | $38.1K | ||
| Donald Pay | Republican | $3,146 | ||
| Oumou Diallo | Independent | $2,665 | ||
House district 4RepublicanHeld by Thomas MassiePrimary 05/19General 11/0312 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Thomas MassieIncumbent | Republican | $8.8M | ||
| Ed Gallrein | Republican | $3.6M | ||
| Robert Stacy Wells | Republican | $113.2K | ||
| Robert Stacy Wells | Republican | $113.2K | ||
| Melissa Claire Strange | Democrat | $94.5K | ||
| Jeremy Ryan Todd | Libertarian | $22.4K | ||
| Jesse Russell Brewer | Democrat | $9,681 | ||
| Monica Dean | Democrat | $9,190 | ||
| Jackson Dennis | Republican | $2,590 | ||
House district 5RepublicanHeld by Hal RogersPrimary 05/19General 11/0310 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Hal RogersIncumbent | Republican | $849.8K | ||
| Ned Pillersdorf | Democrat | $182.3K | ||
| Kevin Smith | Republican | $139.9K | ||
| Mikel Wein | Independent | $2,200 | ||
House district 6RepublicanHeld by Andy BarrPrimary 05/19General 11/0314 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Adam Perez Arquette | Republican | $5M | ||
| Ralph A. Alvarado | Republican | $1.5M | ||
| Zach Dembo | Democrat | $1.5M | ||
| Greg Plucinski | Republican | $733.3K | ||
| Cherlynn Stevenson | Democrat | $661.1K | ||
| Ryan Dotson | Republican | $567.6K | ||
| Deanna Gordon | Republican | $372.2K | ||
| Erin Petrey | Democrat | $268.2K | ||
| David Kloiber | Democrat | $200.9K | ||
| Bowman J. Jay | Other | $7,429 | ||