Midterms
Kansas 캔자스
- Electoral votes
- 6
- House seats
- 4
- Population
- 2,977,220
Senators and governor
Roger MarshallRepublican
Senator · term ends 2027
Jerry MoranRepublican
Senator · term ends 2029
Laura KellyDemocrat
Governor · term ends 2027
House delegation by party
Democrats 1 · Republicans 3 · other 0
SenateRepublicanHeld by Roger MarshallPrimary 08/04General 11/0313 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Roger MarshallIncumbent | Republican | $6.2M | ||
| Adam Hamilton | Democrat | $4.2M | ||
| Sandy Spidel Neumann | Democrat | $410.5K | ||
| Patrick Schmidt | Democrat | $256K | ||
| Erik Murray | Democrat | $212.5K | ||
| Christy Davis | Democrat | $194.4K | ||
| Noah Taylor | Democrat | $161.7K | ||
| Jason Hart | Democrat | $51.4K | ||
| Kevin Latz | Democrat | $39.9K | ||
| Lois Anne Elizabeth Lea Parelkar | Democrat | $32.7K | ||
GovernorOpen seatPrimary 08/04General 11/03
The FEC does not collect governor races, so there is no candidate table.
House district 1RepublicanHeld by Tracey MannPrimary 08/04General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Tracey MannIncumbent | Republican | $1.5M | ||
| Kenneth Colin McRoberts | Democrat | $114K | ||
| Lauren Reinhold | Democrat | $48.3K | ||
| Craig A. Musser | Other | $0 | ||
House district 2RepublicanHeld by Derek SchmidtPrimary 08/04General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Derek SchmidtIncumbent | Republican | $1.5M | ||
| Don Coover | Democrat | $758.8K | ||
| Braeden Curwick | Democrat | $231 | ||
House district 3DemocratHeld by Sharice DavidsPrimary 08/04General 11/037 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Sharice DavidsIncumbent | Democrat | $3.7M | ||
| Sarah Preu | Democrat | $24.6K | ||
| Eric Jenkins | Republican | $18.9K | ||
| Blake Stanley | Republican | $0 | ||
House district 4RepublicanHeld by Ron EstesPrimary 08/04General 11/0310 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Ron EstesIncumbent | Republican | $1.9M | ||
| Katy Tyndell | Democrat | $234.5K | ||
| Chris Carmichael | Democrat | $97.6K | ||
| Paul Vincent Catanese | Independent | $6,040 | ||
| Daniel Schneider | Democrat | $0 | ||