Midterms
Georgia 조지아
- Electoral votes
- 16
- House seats
- 14
- Population
- 11,302,748
Senators and governor
Jon OssoffDemocrat
Senator · term ends 2027
Raphael WarnockDemocrat
Senator · term ends 2029
Brian KempRepublican
Governor · term ends 2027
House delegation by party
Democrats 5 · Republicans 9 · other 0
SenateDemocratHeld by Jon OssoffPrimary 05/19General 11/0321 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Jon OssoffIncumbent | Democrat | $98M | ||
| Mike Collins | Republican | $7.4M | ||
| Buddy Carter | Republican | $7.3M | ||
| John King | Republican | $563.1K | ||
| Jonathan McColumn | Republican | $36.1K | ||
| Reagan Box | Republican | $33.6K | ||
GovernorOpen seatPrimary 05/19General 11/03
The FEC does not collect governor races, so there is no candidate table.
House district 1RepublicanHeld by Buddy CarterPrimary 05/19General 11/0316 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| James Morris Kingston | Republican | $1.9M | ||
| Patrick K. Farrell | Republican | $663.2K | ||
| Brian Allen Montgomery | Republican | $248.7K | ||
| Michael McCord | Democrat | $224.7K | ||
| Amanda Hollowell | Democrat | $162.5K | ||
| Kandiss Taylor | Republican | $116.9K | ||
| Patrick Wilver | Democrat | $70.2K | ||
| Krista Penn | Republican | $21.5K | ||
| Monte Eugene Gee T. Monteleone | Republican | $18.1K | ||
| Randy Zurcher | Democrat | $12.2K | ||
| Sharon Stokes-Williamson | Democrat | $6,835 | ||
House district 2DemocratHeld by Sanford BishopPrimary 05/19General 11/036 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Sanford BishopIncumbent | Democrat | $1.1M | ||
| Matt Day | Republican | $206.3K | ||
| Arthur Wayne Johnson | Republican | $8,000 | ||
| Danny Dwayne Glover | Democrat | $4,675 | ||
| Chuck Hand | Republican | $874 | ||
House district 3RepublicanHeld by Brian JackPrimary 05/19General 11/038 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Brian JackIncumbent | Republican | $2M | ||
| Maura Keller | Democrat | $150.5K | ||
| George Melville Johnson | Democrat | $104.4K | ||
House district 4DemocratHeld by Hank JohnsonPrimary 05/19General 11/036 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Hank JohnsonIncumbent | Democrat | $402.3K | ||
| Alexander Thomas Robson | Democrat | $1,925 | ||
House district 5DemocratHeld by Nikema WilliamsPrimary 05/19General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Nikema WilliamsIncumbent | Democrat | $599.7K | ||
| Andres Castro | Democrat | $36.4K | ||
| Arnetress Beatty | Democrat | $7,001 | ||
House district 6DemocratHeld by Lucy McBathPrimary 05/19General 11/037 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Lucy McBathIncumbent | Democrat | $896.9K | ||
| Justin Pinker | Republican | $16.3K | ||
| Kevin Eugene Martin | Republican | $10.3K | ||
| Crystal Shauna Baptiste | Republican | $7,275 | ||
House district 7RepublicanHeld by Rich McCormickPrimary 05/19General 11/036 candidates
| Candidate | Party | Raised |
|---|---|---|
| Rich McCormickIncumbent | Republican | $1.6M |
| Anthony Lawrence Kozycki | Democrat | $392.8K |
| Larry Long | Democrat | $51K |
| Stephen Eric Barfield | Republican | $50K |
| Casey Norton | Democrat | $20.6K |
| Jayson Toweh | Democrat | $11.7K |
House district 8RepublicanHeld by Austin ScottPrimary 05/19General 11/038 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Austin ScottIncumbent | Republican | $1.1M | ||
| Kelly Esti | Democrat | $19.3K | ||
| James L. Cooper III | Democrat | $142 | ||
| Vinson Watkins | Republican | $0 | ||
House district 9RepublicanHeld by Andrew ClydePrimary 05/19General 11/035 candidates
| Candidate | Party | Raised |
|---|---|---|
| Sam Couvillon | Republican | $716.3K |
| Andrew ClydeIncumbent | Republican | $671.1K |
| Gregg Poole | Republican | $159K |
| Nicholas Francis Alex | Democrat | $156.1K |
| Caitlyn Gegen | Democrat | $43.4K |
House district 10RepublicanHeld by Mike CollinsPrimary 05/19General 11/037 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Houston Gaines | Republican | $2.3M | ||
| Ryan Millsap | Republican | $1.2M | ||
| Alexandra Doherty | Democrat | $220.4K | ||
| Pamela Delancy | Democrat | $23.1K | ||
House district 11RepublicanHeld by Barry LoudermilkPrimary 05/19General 11/0318 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| John Cowan | Republican | $2.3M | ||
| Tricia Pridemore | Republican | $618.4K | ||
| Tricia Pridemore | Republican | $618.4K | ||
| Rob Adkerson | Republican | $373.4K | ||
| Carlquist Lisa | Republican | $223K | ||
| Christopher Matthew Harden | Democrat | $76.3K | ||
| Barry Craig Wolfert | Democrat | $48.1K | ||
| William Brown | Republican | $37.5K | ||
| William Flynn Kelly III | Republican | $35.8K | ||
| Chris Mora | Republican | $30.4K | ||
| Uloma Ekpete Kama | Republican | $12K | ||
House district 12RepublicanHeld by Rick AllenPrimary 05/19General 11/038 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Rick AllenIncumbent | Republican | $993.2K | ||
| Tori Branum | Republican | $44.5K | ||
| Brianna Courtney Estelle Woodson | Democrat | $26.7K | ||
| Robert Christopher Stephens | Democrat | $26.5K | ||
| Tracell Peace-Nichols | Democrat | $22.3K | ||
House district 13DemocratHeld by Everton BlairPrimary 05/19General 11/0318 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Jasmine Clark | Democrat | $1.6M | ||
| Heavenly Kimes | Democrat | $908.3K | ||
| David Albert ScottIncumbent | Democrat | $521.8K | ||
| Emanuel Jones | Democrat | $436.3K | ||
| Carlos Moore | Democrat | $113.3K | ||
| Pierre Whatley | Democrat | $65.9K | ||
| Joe Nathan Lester | Democrat | $54.5K | ||
| Marcye Scott | Democrat | $49.5K | ||
| Ronald McKenzie | Democrat | $47.4K | ||
| Jeffree Fauntleroy | Democrat | $24.8K | ||
| Fayth Park | Republican | $15.4K | ||
| Jonathan Bonner | Democrat | $8,303 | ||
House district 14RepublicanHeld by Clay FullerPrimary 05/19General 11/0327 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Clay FullerIncumbent | Republican | $1.8M | ||
| Brian C. Stover | Republican | $1.1M | ||
| Colton Moore | Republican | $442.2K | ||
| Nicky Lama | Republican | $380.3K | ||
| Thomas Jonathan Jackson Gray | Republican | $327.6K | ||
| Reagan Box | Republican | $82.3K | ||
| Jim Tully | Republican | $68.5K | ||
| Christian Michael Hurd | Republican | $21.6K | ||
| Jared Craig | Republican | $21K | ||
| Clarence Blalock | Democrat | $17.4K | ||
| Eric B. Cunningham | Republican | $16.1K | ||
| Jenna Jaye Turnipseed | Republican | $15.4K | ||
| Megahn Strickland | Republican | $14.6K | ||
| Timothy Beau Brown | Republican | $13.1K | ||
| James M. Brown | Republican | $9,880 | ||
| Rob Ruszkowski | Other | $9,703 | ||
| Andrew Paul Underwood | Libertarian | $2,987 | ||
| Linvel Risner | Republican | $1,930 | ||