Midterms
Arizona 애리조나
- Electoral votes
- 11
- House seats
- 9
- Population
- 7,623,818
Senators and governor
Ruben GallegoDemocrat
Senator · term ends 2031
Mark KellyDemocrat
Senator · term ends 2029
Katie HobbsDemocrat
Governor · term ends 2027
House delegation by party
Democrats 3 · Republicans 6 · other 0
GovernorDemocratHeld by Katie HobbsPrimary 07/21General 11/03
The FEC does not collect governor races, so there is no candidate table.
House district 1RepublicanHeld by David SchweikertPrimary 07/21General 11/0322 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Jonathan Treble | Democrat | $4.5M | ||
| Thomas James Feely | Republican | $2.5M | ||
| Marlene Galan-Woods | Democrat | $2.2M | ||
| Amish Shah | Democrat | $1.8M | ||
| Rick McCartney | Democrat | $1.3M | ||
| John Trobough | Republican | $1.2M | ||
| Joseph Chaplik | Republican | $605K | ||
| Mark Robert Gordon | Democrat | $299.1K | ||
| Gina Swoboda | Republican | $222.2K | ||
| Paul C. Reevs | Republican | $110.6K | ||
| Brandon Sowers | Republican | $17.9K | ||
| Brian A. Del Vecchio | Democrat | $15.3K | ||
| Monica Maria Alponte | Libertarian | $8,941 | ||
| Angie Montoya | Democrat | $4,214 | ||
| Christopher Ajluni | Independent | $3,513 | ||
| Daniel Lee Lucio | Democrat | $2,787 | ||
House district 2RepublicanHeld by Eli CranePrimary 07/21General 11/033 candidates
| Candidate | Party | Raised |
|---|---|---|
| Eli CraneIncumbent | Republican | $9.5M |
| Jonathan Michael Nez | Democrat | $3.5M |
| Eric Descheenie | Democrat | $4,063 |
House district 3DemocratHeld by Yassamin AnsariPrimary 07/21General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Yassamin AnsariIncumbent | Democrat | $1.4M | ||
| Alan Aversa | Other | $523 | ||
| David Wayne Redkey | Green | $0 | ||
House district 4DemocratHeld by Greg StantonPrimary 07/21General 11/039 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Greg StantonIncumbent | Democrat | $2.1M | ||
| M. Zuhdi Jasser | Republican | $564.6K | ||
| Jerone Davison | Republican | $240.8K | ||
| Kai Newkirk | Democrat | $151.1K | ||
| Alex Nicolas Stovall | Republican | $64.9K | ||
| Bradley J. Honer | Republican | $10 | ||
House district 5RepublicanHeld by Andy BiggsPrimary 07/21General 11/0313 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Daniel Keenan | Republican | $1.9M | ||
| Mark Lamb | Republican | $1.2M | ||
| Travis W. Grantham | Republican | $613.4K | ||
| Elizabeth Lee | Democrat | $153.1K | ||
| Christopher Lee James | Democrat | $134.9K | ||
| Brian Hualde | Democrat | $53K | ||
| Blake Bracht | Democrat | $9,539 | ||
House district 6RepublicanHeld by Juan CiscomaniPrimary 07/21General 11/0312 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Joanna Mendoza | Democrat | $7.4M | ||
| Juan CiscomaniIncumbent | Republican | $6.2M | ||
| Chris Donat | Democrat | $21.1K | ||
| Trevor Dickerson | Independent | $19.4K | ||
| Jereme Lance Peters | Libertarian | $10.5K | ||
| Iman Bah | Other | $195 | ||
House district 7DemocratHeld by Adelita GrijalvaPrimary 07/21General 11/034 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Adelita GrijalvaIncumbent | Democrat | $2.3M | ||
| Daniel Butierez | Republican | $224.4K | ||
| Jorge Rivas | Republican | $11.9K | ||
House district 8RepublicanHeld by Abraham HamadehPrimary 07/21General 11/036 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Abraham HamadehIncumbent | Republican | $1.2M | ||
| Bernadette Greene Placentia | Democrat | $209.4K | ||
| Raymond Charles Keeler | Democrat | $39.4K | ||
House district 9RepublicanHeld by Paul GosarPrimary 07/21General 11/039 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Paul GosarIncumbent | Republican | $580K | ||
| Danielle Sterbinsky | Democrat | $354.4K | ||
| Gene Paul Scharer | Democrat | $561 | ||