Federal contracts
All federal contracts of Accenture
Department of Education added $52.5M to a contract with Accenture ACN
Award
- Amount
- $52,494,342
- Agency
- Department of Education
- Recipient
- Accenture Federal Services
- Parent
- Novetta Solutions
- Stock
- Accenture ACN
- Stock link
- Subsidiary known by name
- Signed
- 26/04/17
- Published
- 26/07/26
- Performed in
- VA-8
- Type
- Delivery order
- Modification number
- P00226
- Industry
- Computer systems design services
- Product category
- Professional and support services
The amount this modification obligated.
What it buys
Incremental funding for digital customer care platforms
Members who traded Accenture within 30 days
6 members| Trade | ||||
|---|---|---|---|---|
Alan ArmstrongSenator · Republican · OK | BuySelf | $1K–$15K | 03/27 | 07/21116 days later |
John BoozmanSenator · Republican · AR | Partial saleJoint | $1K–$15K | 05/15 | 06/1632 days later |
Rick AllenRepresentative · Republican · GA | Full saleSpouse | $15K–$50K | 05/08 | 06/1639 days later |
Julie JohnsonRepresentative · Democrat · TX | Full saleJoint | $1K–$15K | 05/12 | 06/1231 days later |
Gilbert CisnerosRepresentative · Democrat · CA | Full saleSelf | $1K–$15K | 04/14 | 05/0824 days later |
Jared MoskowitzRepresentative · Democrat · FL | Full saleDependent child | $1K–$15K | 03/23 | 04/3038 days later |
Jared MoskowitzRepresentative · Democrat · FL | Full saleDependent child | $1K–$15K | 03/23 | 04/3038 days later |
Jared MoskowitzRepresentative · Democrat · FL | Full saleSelf | $1K–$15K | 03/23 | 04/3038 days later |
Other federal contracts of Accenture
| 09/25 | Department of Education | $25.1M |
| 09/25 | Department of Justice | $19.4MModification |
| 09/24 | Department of Justice | $15MModification |
| 09/23 | Department of Homeland Security | $14.8M |
| 08/31 | General Services Administration | $19MModification |