Federal contracts
All federal contracts of Microsoft
Department of Defense added $10.1M to a contract with Microsoft MSFT
Award
- Amount
- $10,088,553.14
- Agency
- Department of Defense
- Sub-agency
- Department of the Army
- Recipient
- Microsoft
- Stock
- Microsoft MSFT
- Stock link
- Listed company of the same name
- Signed
- 26/07/01
- Published
- 26/10/01
- Performed in
- WA-1
- Type
- Delivery order
- Modification number
- P00019
- Industry
- Computing infrastructure providers, data processing and web hosting
- Product category
- IT and telecom services
The amount this modification obligated.
What it buys
Department of Defense · IT and telecom services contract modification
Members who traded Microsoft within 30 days
8 members| Trade | ||||
|---|---|---|---|---|
Gilbert CisnerosRepresentative · Democrat · CA | BuySelf | $15K–$50K | 07/17 | 09/0449 days later |
Michael RulliRepresentative · Republican · OH | Full saleSelf | $1K–$15K | 06/25 | 08/0743 days later |
David TaylorRepresentative · Republican · OH | BuySelf | $1K–$15K | 07/24 | 08/0613 days later |
David TaylorRepresentative · Republican · OH | BuySelf | $1K–$15K | 07/24 | 08/0613 days later |
Shelley CapitoSenator · Republican · WV | Partial saleSpouse | $15K–$50K | 07/21 | 08/0414 days later |
Jared MoskowitzRepresentative · Democrat · FL | BuyDependent child | $1K–$15K | 06/17 | 07/2639 days later |
Jared MoskowitzRepresentative · Democrat · FL | BuySelf | $1K–$15K | 06/17 | 07/2639 days later |
Thomas KeanRepresentative · Republican · NJ | Partial saleSelf | $1K–$15K | 06/02 | 07/1543 days later |
Gilbert CisnerosRepresentative · Democrat · CA | Partial saleSelf | $15K–$50K | 06/16 | 07/0216 days later |
Cleo FieldsRepresentative · Democrat · LA | BuySelf | $1K–$15K | 06/11 | 06/2615 days later |
Cleo FieldsRepresentative · Democrat · LA | BuySelf | $1K–$15K | 06/11 | 06/2615 days later |
Matt Van EppsRepresentative · Republican · TN | Full saleSelf | $1K–$15K | 06/16 | 06/171 days later |
Other federal contracts of Microsoft
| 07/27 | Department of Agriculture | $10.9MModification |
| 05/22 | Department of Defense | $19.8MModification |
| 05/15 | Department of Defense | $13.8MModification |
| 05/05 | Department of Defense | $20.9MModification |
| 03/27 | Department of Defense | $36.3M |