Congress trades
Rep. Dan Newhouse reported 50 stock trades in the past year. The most traded stock was Magna International MGA, with 2 trades. The latest trade was a purchase of Accenture ACN on 07/10, reported 07/17.
Dan Newhouse
Representative · Republican · WA District 4
- In office
- Since 2015
- Age
- Age 71
- First reported trade
- 25/12/11
Committees
- Trades
- 50 trades
- Est. trade volume
- $400K
- Estimate
- Last trade
- 07/10
- Median days to report
- 7 days
Trading activity
Reported trades
| Trade | ||||
|---|---|---|---|---|
AccentureACN | BuySpouse | $1K–$15K | 07/10 | 07/177 days later |
AdobeADBE | Full saleSpouse | $1K–$15K | 07/10 | 07/177 days later |
| Partial saleSpouse | $1K–$15K | 07/10 | 07/177 days later | |
AlphabetGOOGL | Partial saleSpouse | $1K–$15K | 07/10 | 07/177 days later |
AmcorAMCR | BuySpouse | $1K–$15K | 07/10 | 07/177 days later |
AmphenolAPH | BuySpouse | $1K–$15K | 07/10 | 07/177 days later |
| Partial saleSpouse | $1K–$15K | 07/10 | 07/177 days later | |
Arista NetworksANET | BuySpouse | $1K–$15K | 07/10 | 07/177 days later |
Costco WholesaleCOST | BuySpouse | $1K–$15K | 07/10 | 07/177 days later |
CSXCSX | Partial saleSpouse | $1K–$15K | 07/10 | 07/177 days later |
DeereDE | Partial saleSpouse | $1K–$15K | 07/10 | 07/177 days later |
Duke EnergyDUK | BuySpouse | $1K–$15K | 07/10 | 07/177 days later |
ELI LillyLLY | Partial saleSpouse | $1K–$15K | 07/10 | 07/177 days later |
| BuySpouse | $1K–$15K | 07/10 | 07/177 days later | |
| BuySpouse | $1K–$15K | 07/10 | 07/177 days later | |
FMCFMC | Full saleSpouse | $1K–$15K | 07/10 | 07/177 days later |
FortinetFTNT | Partial saleSpouse | $1K–$15K | 07/10 | 07/177 days later |
| Partial saleSpouse | $1K–$15K | 07/10 | 07/177 days later | |
| BuySpouse | $1K–$15K | 07/10 | 07/177 days later | |
IntuitINTU | Full saleSpouse | $1K–$15K | 07/10 | 07/177 days later |
Lobbyist contributions
Since 23/01/01: 990 contributions · $1.6M
Common questions
- What stocks has Rep. Dan Newhouse bought recently?
- The latest reported purchases: Accenture ACN on 07/10 ($1,001–$15,000, reported 07/17), Amcor AMCR on 07/10 ($1,001–$15,000, reported 07/17) and Amphenol APH on 07/10 ($1,001–$15,000, reported 07/17).
- What stocks has Rep. Dan Newhouse sold recently?
- The latest reported sales: Adobe ADBE on 07/10 ($1,001–$15,000, reported 07/17), Advanced Micro Devices AMD on 07/10 ($1,001–$15,000, reported 07/17) and Alphabet GOOGL on 07/10 ($1,001–$15,000, reported 07/17).
- Which stocks has Rep. Dan Newhouse traded most?
- By trades reported in the past year: Magna International MGA (2 trades), Palo Alto Networks PANW (2 trades) and Alphabet GOOGL (2 trades).
