Congress trades
Rep. Scott Franklin reported 15 stock trades in the past year. The most traded stock was Hershey HSY, with 3 trades. The latest trade was a purchase of Accenture ACN on 08/26, reported 09/17.
Scott Franklin
Representative · Republican · FL District 18
- In office
- Since 2021
- Age
- Age 62
- First reported trade
- 26/02/10
- Trades
- 15 trades
- Est. trade volume
- $187K
- Estimate
- Last trade
- 08/26
- Median days to report
- 22 days
Trading activity
Reported trades
| Trade | ||||
|---|---|---|---|---|
AccentureACN | BuySelf | $1K–$15K | 08/26 | 09/1722 days later |
AccentureACN | BuySpouse | $1K–$15K | 08/26 | 09/1722 days later |
Lord Abbett Short Duration High Yield I bond fundCorporate bond | BuySpouse | $1K–$15K | 08/26 | 09/1722 days later |
McDonaldsMCD | BuySpouse | $1K–$15K | 08/26 | 09/1722 days later |
| BuySelf | $1K–$15K | 08/26 | 09/1722 days later | |
PepsicoPEP | BuySelf | $1K–$15K | 08/26 | 09/1722 days later |
PepsicoPEP | BuySpouse | $1K–$15K | 08/26 | 09/1722 days later |
AlphabetGOOGL | Partial saleSpouse | $1K–$15K | 08/20 | 09/1728 days later |
AlphabetGOOGL | Partial saleSelf | $1K–$15K | 08/20 | 09/1728 days later |
AppleAAPL | Partial saleSpouse | $1K–$15K | 08/20 | 09/1728 days later |
| Partial saleSelf | $1K–$15K | 08/20 | 09/1728 days later | |
| Partial saleSpouse | $1K–$15K | 08/20 | 09/1728 days later | |
HersheyHSY | Full saleSelf | $1K–$15K | 02/10 | 02/2313 days later |
HersheyHSY | Full saleSpouse | $1K–$15K | 02/10 | 02/2313 days later |
HersheyHSY | Full saleSelf | $50K–$100K | 02/10 | 02/2313 days later |
Lobbyist contributions
Since 23/01/01: 469 contributions · $742.6K
Common questions
- What stocks has Rep. Scott Franklin bought recently?
- The latest reported purchases: Accenture ACN on 08/26 ($1,001–$15,000, reported 09/17) and Lord Abbett Short Duration High Yield I bond fund on 08/26 ($1,001–$15,000, reported 09/17).
- What stocks has Rep. Scott Franklin sold recently?
- The latest reported sales: Alphabet GOOGL on 08/20 ($1,001–$15,000, reported 09/17) and Apple AAPL on 08/20 ($1,001–$15,000, reported 09/17).
- Which stocks has Rep. Scott Franklin traded most?
- By trades reported in the past year: Hershey HSY (3 trades), Jpmorgan Chase JPM (2 trades) and Pepsico PEP (2 trades).
